Dishwasher with Front Controls - XDF250PGRWW
Description
33 3/8 H x 23 3/4 W x 24 D
Available from Slyman Bros, serving customers throughout Missouri.
Specifications
Specifications
FEATURES
| Active Flood Protection | Active Flood Protect |
| Control Type | 1 Touchpad |
| Control Type | Front Controls |
| Control Type | Fully Integrated Inlaid Electronic Buttons |
| Dishwasher Control Features | 1 "Clean" Cycle Progress Indicator |
| Dishwasher Control Features | Last Cycle Memory |
| Dishwasher Cycles | Everyday Wash |
| Dishwasher Cycles | Heavy Duty Wash |
| Dishwasher Drying Features | Calrod Heater |
| Dishwasher Options | Start/Reset |
| Dispenser | Detergent |
| Dispenser | Rinse Aid |
| Exterior Style | Traditional |
| Latch | Center Pull |
| Leveling System | 4 Leveling Legs |
| Lower Rack | Standard |
| Number of Cycles | 2 |
| Number of Options | 2 |
| Number of Place Settings | 12 |
| Rack Color | Silver |
| Rack Features | 1 Piece Silverware Basket |
| Style | Built-In Front Control |
| Tub Type | Tall Tub |
| Tub and Door Liner | Gray Plastic |
| Upper Rack | Standard |
| Upper Rack | Removable |
| Wash Arms | Middle |
| Wash Arms | Lower |
| Wash System | 2-Level |
| Wash System Features | Active Flood Protect |
| Wash System Features | Automatic HotStart |
| Wash System Features | Automatic Temperature Control |
| Wash System Features | Fill Level Pressure Sensor |
| Wash System Features | Hard Food Disposer with removable filter |
| Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
| Product Type | Built-In |
APPEARANCE
| Color Appearance | White |
| Door Appearance | Full-length flat door |
| Door Style | Flat Door |
| Handle | Integrated |
| Handle Color | White |
| Installation | Side Installation or Top Installation Included |
| Installation | Built-Up Floor Capable |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 65 lb |
| Cabinet Width | 24 in |
| Height w/ Legs Retracted - Minimum Height | 33.375 in |
| Height w/Legs Extended - Maximum Height | 34.625 in |
| Net Weight | 55 lb |
| Overall Depth | 24 in |
| Overall Height | 33 3/8 in |
| Overall Width | 23 3/4 in |
| Cutout Depth (in) | 24 in |
| Cutout Height (in) | 33 1/2 in |
| Cutout Width (in) | 24 in |
| Depth with Door Open | 25 1/2 in |
POWER / RATINGS
| Electrical Requirements | 120V ; 60 Hz ; 6.6 A |
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Calrod Heater Watts | 800/500 |
ECONOMICAL / QUIET
| Quiet Package | 60 dBA |
You might also like these best sellers...















