$1,476.00
Was$1,643.00Save $167.00 (10%)
36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - WRS315SNHB
$1,476.00
Was$1,643.00Save $167.00 (10%)
Key Features
Adjustable Gallon Door Bins
LED Interior Lighting
Electronic Temperature Controls
Frameless Glass Shelves
Adaptive Defrost
Humidity-Controlled Crispers
Hidden Hinges
Optional Icemaker
Documents
Available from Slyman Bros, serving customers throughout Missouri.
Features
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Adaptive Defrost
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Hidden Hinges
Get a seamless look with door hinges that stay out of sight.
Optional Icemaker
Don't worry about refilling ice trays when you have this optional icemaker installed.
Optional Ice Maker
Specifications
Other
| Capacity | 25.07 cu. ft. |
| Freezer Capacity Volume | 9.61 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50 |
| Total Refrigerator Capacity Volume | 25.1 cu. ft. |
| Dispenser Type | No Dispenser |
| Capacity | 25.07 cu. ft. |
| Freezer Capacity Volume | 9.61 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50 |
| Total Refrigerator Capacity Volume | 25.1 cu. ft. |
| Capacity | 25.07 cu. ft. |
| Freezer Capacity Volume | 9.61 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50 |
| Total Refrigerator Capacity Volume | 25.1 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.6 ft³ |
| Dimensional Weight | 604.23 lbs. |
| Total of Cubes | 48.6 ft³ |
| Total of Dimensional Weight | 604.23 lbs. |
Dimensions
| Capacity | 25.07 cu. ft. |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Freezer Capacity Volume | 9.61 cu. ft. |
| Height To Top Of Cabinet | 68-5/8 in |
| Refrigerator Capacity Volume | 15-23/50 |
| Total Refrigerator Capacity Volume | 25.1 cu. ft. |
| Dispenser Type | No Dispenser |
| carton depth | 34.25 |
| carton height | 71.5 |
| carton width | 38.25 |
| Cabinet Width | 35.5 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49.313 |
| Freezer Capacity Volume | 9.61 |
| Height To Top Of Cabinet | 68.625 |
| Height To Top Of Door Hinge | 69.25 |
| Refrigerator Capacity Volume | 15.46 |
| Total Refrigerator Capacity Volume | 25.1 |
| gross weight | 231 |
| net weight | 226 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Freezer Details
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Plastic; 4 Fixed Full Width Wire |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| prop65 | Standard |
Product Details
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Weight | 229 lbs. |
| Cabinet Width | 35-1/2 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Gross Weight | 229 lbs |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 224 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 269 lbs. |
| Total of Shipping Weight | 269 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Missouri.



























