1.1 cu. ft. 1000WBlack Carousel Countertop Microwave Oven - SMC1111AB
This product has been discontinued by the manufacture and is no longer available.
1.1 cu. ft. 1000WBlack Carousel Countertop Microwave Oven
Model: SMC1111AB











+1more
This product has been discontinued by the manufacture and is no longer available.
1.1 cu. ft. 1000WBlack Carousel Countertop Microwave Oven
Model: SMC1111AB
Available from Slyman Bros, serving customers throughout Missouri.
Specifications
Specifications
Product Details
| Door Finish: | Black |
| Cabinet Finish: | Black |
| Interior Color: | White |
| Control Type: | Touch Control |
| Control Panel Color: | Black |
| Display: | Yellow-Green LED |
| Trim Kit: | - |
Features
| Capacity (cu. ft.): | 1.1 |
| Heating Type: | Microwave |
| Microwave Power Output (Watts): | 1000 |
| Power Levels: | 10 |
| Turntable Type: | Removable |
| Turntable Diameter (in.): | 12.4" |
| Turntable Material: | Glass |
| Interior Light: | Yes |
| Defrost By Weight: | Yes |
| Time Defrost: | Yes |
| Multi-Stage Cook: | Yes |
| One Touch Cook: | Reheat, Popcorn, Beverage, Pizza, Potato, Frozen Vegetables |
| Plus & Minus Cooking Time: | - |
| Express Cook: | Yes |
| Melt/Soften Function : | - |
| Clock/Timer: | Yes |
| Keep Warm: | - |
| Sensor Cooking Functions: | - |
| Sensor Reheat: | - |
| Convection Cooking (Roasting, Baking): | - |
| Help Menu: | - |
| +30 Seconds Key: | Yes |
| Control Lock: | Yes |
| Demo Mode: | - |
| Capacity | 1.1 Cu. Ft. |
| Heating Type | Microwave |
| Cooking Power Levels | 10 |
| Turntable | Removable |
| Turntable Diameter (inches) | 12.4" |
| Turntable Material | Glass |
| Interior Light | Yes |
| Watts | 1000 |
| Defrost by Weight | Yes |
| Defrost by Time | Yes |
| Multi-Stage Cook | Yes |
| One-Touch Buttons | Reheat, Popcorn, Beverage, Pizza, Potato, Frozen Vegetables |
| +30 Seconds Key | Yes |
| Plus and Minus Cooking Time | No |
| Express Cook | Yes |
| Soften Functions | No |
| Keep Warm Function | No |
| Clock/Timer | Yes |
| Child Safety Lock | Yes |
| Sensor Cooking Functions | No |
| Sensor Reheat | No |
| Convection Cooking (Roasting, Baking) | No |
| Help Menu | No |
| Demo Mode | No |
Additional Specifications
| Limited Warranty: | 1 Year Parts/Labor. 5 years for Magnetron Tube (part only) |
| Power Source (Voltage, Hz) / Ratings: | AC 120V, 60Hz |
| Safety Compliance: | UL(R) |
| UPC: | 074000619647 |
| Power Source (Voltage, Hz) / Ratings | AC 120V, 60Hz |
| Safety Compliance | UL(R) |
Design
| Cabinet Finish | Black |
| Interior Color | White |
| Door Color | Black |
| Control Type | Touch Control |
| Control Panel Color | Black |
| Display | Yellow-Green LED |
| Trim Kit | No |
Warranty/UPC
| Parts | 1 Year Limited |
| Labor | 1 Year Limited |
| Magnatron Tube | 5 Years (part only) |
| UPC | 074000619647 |
Dimensions & Weight
| Width | 20.2 in. |
| Height | 33.1 in. |
| Length | 15.7 in. |
| Weight | - |
| Interior Dimensions (w x h x d) | 13.9" x 9.1" x 14.5" |
| Product Weight | 33.1 lbs. |
| Shipping Dimensions (w x h x d) | 22.8" x 14.3" x 18.1" |
| Shipping Weight | 35.3 lbs. |
| Interior Dimensions (wxhxd) : | 13.9" x 9.1" x 14.5" |
| Shipping Dimension (wxhxd) : | 22.8" x 14.3" x 18.1" |
| Product Weight: | 33.1 lbs. |
| Shipping Weight : | 35.3 lbs. |
| Interior Dimensions (w x h x d) | 13.9" x 9.1" x 14.5" |
| Shipping Dimensions (w x h x d) | 22.8" x 14.3" x 18.1" |
| Interior Dimensions (wxhxd) : | 13.9" x 9.1" x 14.5" |
| Shipping Dimension (wxhxd) : | 22.8" x 14.3" x 18.1" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 22.8 in. |
| Shipping Height | 14.3 in. |
| Shipping Length | 18.1 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.07 ft³ |
| Dimensional Weight | 75.52 lbs. |
| Total of Cubes | 6.07 ft³ |
| Total of Dimensional Weight | 75.52 lbs. |
















