$1,749.00
Was$1,949.00Save $200.00 (10%)
Customfit Energy Star Stainless Interior Smart Dishwasher With Ultra Wash Top Rack And Led Lights, 39 Dba In Platinum Glass - CDP888M5VS5
Customfit Energy Star Stainless Interior Smart Dishwasher With Ultra Wash Top Rack And Led Lights, 39 Dba In Platinum Glass
Model: CDP888M5VS5

















































Product Video

360 View
Customfit Energy Star Stainless Interior Smart Dishwasher With Ultra Wash Top Rack And Led Lights, 39 Dba In Platinum Glass
Model: CDP888M5VS5
$1,749.00
Was$1,949.00Save $200.00 (10%)
Current Rebates
Key Features
Luminous LED Lights
39 dBA Dishwasher
CustomFit Basket with Ultra Wash
CustomFit Lid Caddy
Smart Assist
Ultra Wash & Dry
4 Bottle Wash Jets
Silverware Wash
Available from Slyman Bros, serving customers throughout Missouri.
Features
Luminous LED Lights
Shine bright with uniform LED lighting throughout this well lit dishwasher for simplified loading and unloading.
39 dBA Dishwasher
Enjoy a peaceful kitchen while delivering a powerful wash thanks to this super silent 39 dBA dishwasher.
CustomFit Basket with Ultra Wash
Load more than just silverware in this flexible basket with dedicated wash jets below. The CustomFit Basket holds all your silverware, stemware and reusable straws, so items that were hand wash before can safely be washed in the dishwasher.
CustomFit Lid Caddy
Cup lids and blender blades can easily dry thanks to the CustomFit Lid Caddy. It is designed to hold items at the perfect position for cleaning and restricts water from pooling, so pieces come out clean and dry after every wash.
Smart Assist
Smart Assist makes it simple for you to unlock optimal wash and dry performance. Innovative dishwasher sensors and intelligent machine learning enhance and improve cycles over time.
Ultra Wash & Dry
This ultra-wash and dry dishwasher ensures table-ready dishes. Ranging from gentle for delicate stemware or intense for pots and pans, flexible wash options ensure that dishes get full coverage and the right amount of pressure for an ideal clean.
4 Bottle Wash Jets
This dishwasher with 4 bottle wash jets ensures a deep clean for tall items, narrow glasses, jars and more. In the upper rack, each of the jets directs water and detergent inside to effectively wash hard-to-reach areas.
Silverware Wash
Powerful jets in the top rack and and below the basket in the lower rack work in unison using targeted washing action to clean even the most stuck-on foods from silverware and cooking utensils.
Wash Zones
Wash a true half load in the upper or lower rack whenever you need to in this dishwasher with loading flexibility. Just choose your wash zone: upper or lower. The feature works in combination with most cycles, saving you time and conserving energy.
Presoak + Sanitize
Save time with a high-temperature cycle that steams and sanitizes. Loosen tough soils before the wash cycle begins without the need to pre-rinse or soak. Plus, a sanitation cycle reduces 99.999% of bacteria on dishes.
Leak Defense with Active Flood Protect
Leak Defense with Active Flood Protect senses and prevents potential overflows. A powerful water sensor alerts and guides you through the new Smart Assist feature if even a small amount of water leaks below the unit.
Smooth-Glide Adjustable Middle Rack
Load your dishwasher your way thanks to an adjustable middle rack. Easily move it up and down to fit bottles, large platters and other items as tall as 10.5".
CustomFit Top Rack with Ultra Wash
Load your way in this dishwasher with a customizable top rack. The CustomFit Top Rack can be configured to maximize flexibility. In addition, the UltraWash Zone uses powerful jets to target stuck-on food on silverware, cooking utensils and ramekins.
Smart Features Powered by SmartHQ
Built-in WiFi and the SmartHQ app make it easy to control and monitor your smart dishwasher from anywhere. You can also conveniently access the latest features like Favorites, which allows you to access your favorite cycles with a single button.
Dual Convection Ultra Dry with Hidden Heat
Expect precision cleaning and superior dryness on fine china, dinnerware and plastics in this ultra-wash and dry dishwasher. The Dual Convection Ultra Dry with Hidden Heat ensures that every item is fully dried, even dishwasher safe plastics.
Smart Features Powered by SmartHQā¢
Built-in WiFi and the SmartHQ⢠app make it easy to control and monitor your smart dishwasher from anywhere. You can also conveniently access the latest features like Favorites, which allows you to access your favorite cycles with a single button.
Certifications
CEE Tier I
California Prop 65
ENERGY STARĀ® Qualified
MADE IN AMERICA: 70 to 90% U.S. Content
NSF Certified
Specifications
FEATURES
| Wash System | 800 Series |
| Sensor | Clean Sensor |
| Lower Rack | Ball-Tip Tines |
| Tub Type | Tall Tub |
| Leveling System | 3 Point Leveling |
| OU Certified | No |
| Additional Protection | Leak Defense with Active Flood Protect |
| Number of Place Settings | 16 |
| Dishwasher Options | WiFi/Remote Enabled |
| Latch | Pull with Handle |
| Number of Options | 15 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
| Cutlery Tray | One piece removable 3rd rack |
| Rack Features | Lid Manager |
| Racking Material | Nylon |
| Smart Assist | Yes |
| Floor Protection | Leak Defense with Active Flood Protect - Leak Pan with Sensor |
| Dishwasher Cycles | Normal |
| Rack Color | Black Pearl |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Built-In |
| Control Type | Top Controls |
| Racking System | Full 3rd rack |
| Dishwasher Drying Features | Ultra/Normal/Off |
| Interior Lighting | Yes - 4 - CafƩ Expression |
| Wash Arms | Upper |
| Wash System Features | Variable Speed Dual Pumps and Motors |
| Top Rack/3rd Rack | Washing, Sliding 3rd Rack w/ removable caddy |
| Exterior Style | Modern Glass |
| Upper Rack | Smooth Glide Upper Rack |
| Dishwasher Control Features | Last Cycle Memory |
| Number of Cycles | 5 |
| Tub and Door Liner | Stainless Steel |
| Sabbath Mode | Yes |
| Showroom Power Mode | Yes |
| Product Type | Built-In |
| Connected Capabilities | Google Home |
| Lower Rack | 1/2 fixed tines, 1/2 fold down tines |
| Dishwasher Options | Delay Start 1-12 Hr. |
| Rack Features | Ball-Tipped Tines |
| Dishwasher Cycles | Cascade Platinum Plus (on app) |
| Control Type | Cap Touch Controls |
| Dishwasher Drying Features | Fan Assist Dry |
| Wash Arms | 4 Wash Levels |
| Wash System Features | Automatic HotStart |
| Upper Rack | 1/2 fixed tines, 1/2 fold down tines |
| Dishwasher Control Features | Cycle Countdown with Bi-Color LED Status Light on door |
| Additional Protection | Active Flood Protect |
| Control Type | 8 Touchpads |
| Dishwasher Control Features | Cycle Progress Indicators: Clean/Sanitized/Smart Assist/WiFI/Remote Enabled |
| Dishwasher Control Features | Audible End-of-Cycle Signal |
| Dishwasher Cycles | Auto Wash |
| Dishwasher Cycles | Cookware |
| Dishwasher Cycles | Gentle |
| Dishwasher Cycles | Express |
| Dishwasher Drying Features | Dual Convection Ultra Dry |
| Dishwasher Options | Favorites |
| Dishwasher Options | Presoak + Sanitize (Certified to NSF Standard 184) |
| Dishwasher Options | Hi-Temp Wash |
| Dishwasher Options | Silverware Wash |
| Dishwasher Options | Heated Dry Off |
| Dishwasher Options | Normal Dry |
| Dishwasher Options | Ultra Dry |
| Dishwasher Options | Lock Controls |
| Dishwasher Options | Bottle Wash (on app) |
| Dishwasher Options | Wash Zones/Half Load (on app) |
| Dishwasher Options | Favorites (on app) |
| Dishwasher Options | Sabbath Mode |
| Dishwasher Options | Start/Cancel |
| Dispenser | Electronic Low Rinse Aid Sensor |
| Lower Rack | 1 Rack handle |
| Rack Features | Adjustable Upper Rack |
| Rack Features | Full Extension Slides - Upper |
| Rack Features | Cafe Flex Silverware Basket |
| Upper Rack | Premium Height Adjustable |
| Upper Rack | Ball-Tip Tines |
| Upper Rack | Fixed tines with Bottle Jets |
| Upper Rack | 1 Rack handle |
| Upper Rack | Lid Manager |
| Wash Arms | Lower |
| Wash Arms | Middle |
| Wash Arms | 3rd Rack |
| Wash Arms | Bottle Jets |
| Wash Arms | Jets - Variable Pressure |
| Wash Arms | Deep Clean Silverware Jets |
| Wash System | 4-Level |
| Wash System Features | Automatic Temperature Control |
| Wash System Features | Drain Pump |
| Wash System Features | Hard Food Disposer with removable filter |
| Wash System Features | Deep Clean Silverware Jets |
| Wash System Features | 90+ Spray Jet Wash System |
| Wash System Features | Middle Wash Arm |
| Wash System Features | Lower Wash Arm |
| Wash System Features | Hidden Heater |
| Wash System Features | Bottle Jets (4) |
| Connected Capabilities | Amazon Alexa |
APPEARANCE
| Handle | Pocket Handle |
| Installation | Side Installation or Top Installation Included |
| Handle Color | Gray |
| Door Style | Long Door with Top Controls |
| Door Appearance | Full-length flat door |
| Color Appearance | Platinum Glass |
| Control Panel Color | Matte Dark Slate, Fingerprint Resistant |
| Installation | Flush Cabinet Installation |
| Installation | Built-Up Floor Capable |
POWER / RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Calrod Heater Watts | 1200/400 |
| Volts/Hertz/Amps | 120V; 60Hz; 10.2A |
| Energy Consumption (kWh/year) | 240 |
| Electrical Requirements | 120V ; 60Hz ; 10.2A |
| Hertz | 60 |
| Watts | 1296 |
ECONOMICAL / QUIET
| Door Insulation | Mastic |
| Quiet Package | 39 dBA |
| Outer Wrap | Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | Tub Collar Trim |
| Quiet Features | Sealed Toe Kick |
| Door Insulation | Insulation |
| Outer Wrap | Bitumen |
| Quiet Features | Quiet Water Valve |
ACCESSORIES
| Optional 12' Drain Hose | Optional hose kit (WD24X10065) |
WEIGHTS & DIMENSIONS
| Height w/ Legs Retracted - Minimum Height | 33.375 in |
| Overall Depth | 24 in |
| Cabinet Width | 24 in |
| Net Weight | 124 lb |
| Overall Width | 23.75 in |
| Approximate Shipping Weight | 137 lb |
| Overall Height | 34 in |
| Overall Depth with Handle | 26.3 in |
| Height w/Legs Extended - Maximum Height | 34.625 in |
| Depth with Door Open | 27.5 in |
| Depth Without Handle | 24 in |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Cutout Depth (in) | 24 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 23.75 in. |
| Height | 34 in. |
| Length | 24 in. |
| Weight | 124 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.75 in. |
| Shipping Height | 39 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 137 lbs. |
| Total of Shipping Weight | 137 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.22 ft³ |
| Dimensional Weight | 139.42 lbs. |
| Total of Cubes | 11.22 ft³ |
| Total of Dimensional Weight | 139.42 lbs. |
You might also like these best sellers...















