Top Control Smart Wi-fi Enabled Dishwasher With Quadwash™ - LDT5665BD
Top Control Smart Wi-fi Enabled Dishwasher With Quadwash™
Model: LDT5665BD













Top Control Smart Wi-fi Enabled Dishwasher With Quadwash™
Model: LDT5665BD
Current Rebates
Key Features
module_type
FT32679977_alignment
Full bleed background desktop
Four Reasons to Buy an LG Dishwasher
Parent Module
module_type
Get a Spotless Clean the First Time
FT32590624_alignment
Available from Slyman Bros, serving customers throughout Missouri.
Features
module_type
M01A
FT32679977_alignment
align=text-top&textColor=text-dark
Full bleed background desktop
Four Reasons to Buy an LG Dishwasher
Parent Module
module_type
M02B
Get a Spotless Clean the First Time
FT32590624_alignment
align=image-top image-left&textColor=text-light&textWidth=text-narrow
Full bleed background mobile
Full bleed background desktop
Full bleed background mobile
Youtube video
Parent Module
module_type
M02B
Think you have to check on the dishes? Think Again
FT32837515_alignment
align=image-top image-left&textColor=text-light&textWidth=text-standard
Full bleed background desktop
Full bleed background mobile
Youtube video
Parent Module
module_type
M03B
Count On It
FT32679962_alignment
align=image-top image-right&textColor=text-light&textWidth=text-standard
Full bleed background desktop
Full bleed background mobile
Youtube video
Parent Module
module_type
M01B
More Flexibility Means No Dish Gets Left Behind
FT32681895_alignment
align=text-bottom&textColor=text-light
Full bleed background desktop
Full bleed background mobile
Youtube video
Parent Module
module_type
M01A
Quiet Operation
FT32679967_alignment
align=text-top&textColor=text-light
Full bleed background desktop
Full bleed background mobile
Parent Module
Four Reasons to Buy an LG Dishwasher
Get a Spotless Clean the First Time
Think you have to check on the dishes? Think Again
Count On It
More Flexibility Means No Dish Gets Left Behind
Quiet Operation
QuadWash System
SmartThinQ Technology
LoDecibel Operation (46 dB)
EasyRack Plus
15 Place-Setting Capacity
Specifications
Warranty
| Parts | Year |
| Labor | Year |
Other
| Carton Dimensions (in) (W x H x D) | 28" x 34.7" x 29.6" |
POWER RATINGS
| ENERGY STAR® Qualified | Yes |
| CEE Tier | 1 |
| Energy Use (kWh/Year) | 258 kWh |
| Water Factor (WF) | 2.8 |
CAPACITY
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | 7.1" |
| Lower Rack Dish Height Limit | 12.5" |
Warranty/UPC
| UPC | 048231017299 |
SmartThinQ™ SMART FEATURES
| Wi-Fi | Yes |
SUMMARY
| Handle Design | Towel Bar Handle |
| SmartThinQ® | Yes |
| wi-fi Enabled | Yes |
| Control Panel | Top Control |
| QuadWash™ System | Yes |
FEATURES
| LoDecibel™ Quiet Operation | 46 dB |
| 3-Stage Filtration System | Yes |
| SenseClean™ Wash System | Yes |
| Vario Wash | Yes |
| No. of Spray Arms | 3 (Top, Upper, Lower) |
| Hybrid Condensing Drying System | Yes |
| Detergent and Rinse-Aid Dispenser | Yes |
| Hidden Water Heater | Yes |
| Safety Float Switch (Leaks) | Yes |
| Soil (Turbidity) Sensor | Yes |
| End of Cycle Indicator | Beeper + END Indication on Display |
| Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Inverter Direct Drive Motor | Yes |
| Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
| Tub Insulation (Damping Sheet) | Yes |
| Sound Absorbing Material (felt), Base) | Yes |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
| Balanced Door | Yes |
| Multi-Level (5) Water Direction | Yes (Top Nozzle (Down), Upper Nozzle (Up/Down), Lower Nozzle (Up/Down) |
| QuadWash™ | Yes |
STYLE AND DESIGN
| Handle | Matching Commercial Handle |
| Tub Material | NeveRust™ Stainless Steel |
| Electronic Controls | Hidden SmoothTouch™ Controls with LED Display |
| Time Remaining Indicator | Yes (LED) |
| SignaLight™ Cycle Indicator Lights | 3 |
| Available Colors | Black Stainless Steel (BD), Stainless Steel (ST), White (WW), Black (BB) |
| Control Panel Location | Top |
| Scratch-Resistant | Yes (Black Stainless Steel Model Only) |
| Fingerprint Resistant | Yes (Black Stainless Steel Model Only) |
LIMITED WARRANTY
| Labor | 1 Year |
| Parts | 1 Year |
| Control Board and Rack Parts | 5 Years |
| Direct Drive Motor | 10 Years |
| Stainless Steel Door Liner or Tub | Lifetime |
RACKS AND BASKETS
| Cutlery Baskets | Yes |
| Stemware Holders | Yes |
| EasyRack™ Plus System | Yes |
| Height Adjustable Upper Rack | Yes (One Touch; 3 Level) |
| Cup Rack | Yes |
| Fold Down Tines | Yes (Half Fold on Upper & Lower) |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Rack Handle | Yes (Upper only) |
Dimensions & Weight
| Width | 23.75 in. |
| Height | 33.6 in. |
| Length | 24.6 in. |
| Weight | 81.6 lbs. |
| Depth with Door Closed with Handle (in) | 26 7/8" |
| Depth with Door Open (in) | 50.5" |
| Carton Dimensions (in) (W x H x D) | 28" x 34.7" x 29.6" |
| Shipping Weight with Carton (lbs) | 94.8 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.75 in. |
| Shipping Height | 38.6 in. |
| Shipping Length | 29.6 in. |
| Shipping Weight | 121.6 lbs. |
| Total of Shipping Weight | 121.6 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.36 ft³ |
| Dimensional Weight | 141.23 lbs. |
| Total of Cubes | 11.36 ft³ |
| Total of Dimensional Weight | 141.23 lbs. |














