Front Load Perfect Steam™ Washer with LuxCare® Wash and SmartBoost® - 4.4 Cu.Ft. - EFLS627UTT
Front Load Perfect Steam™ Washer with LuxCare® Wash and SmartBoost® - 4.4 Cu.Ft.
Model: EFLS627UTT

Front Load Perfect Steam™ Washer with LuxCare® Wash and SmartBoost® - 4.4 Cu.Ft.
Model: EFLS627UTT
Replaced By
600 Series Front Load Washer with Smartboost® - 4.5 Cu. Ft.
Model: ELFW7637AT

$1,197.00
Was$1,549.00Save $352.00 (23%)
Key Features
The most effective stain-removing washer with SmartBoost
World's First Adaptive DispenserTM designed to accept PODS
Thorough cleaning with the LuxCare Wash System
Perfect SteamTM removes tough stains
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
The most effective stain-removing washer with SmartBoost
World's First Adaptive DispenserTM designed to accept PODS
Thorough cleaning with the LuxCare Wash System
Perfect SteamTM removes tough stains
Specifications
Installation Type
| Hidden (In Closet) | Yes |
| Optional Pedestal | Yes |
| Stacked (Above Dryer) | Yes |
| Under Counter | Yes (Side-by-Side units in under-counter installation require custom-built countertop and/or cabinetry) |
Washer: Options
| Add Steam | Yes |
| Soil Level Selections | 5 |
| End-of-Cycle Chime | Adjustable |
| Delay Start - hours | Yes 12 hours |
| Freshwater Rinse | Yes |
| Light | Yes |
| Spin Speed Selections | 5 |
| Stain Pretreat | Yes |
| Temp Selections | 5 |
Washer: Temperature Settings
| Cold | Yes |
| Auto Temp Control | Yes |
| Hot | Yes |
| Warm | Yes |
| Sanitize | Yes |
Washer: Cycles
| Normal | Yes |
| Heavy Duty | Yes |
| Wash Cycles | 9 |
| StainTreatTM | Yes StainSoakTM |
| Clean Washer | Yes |
| Whitest Whites | Yes |
| Delicates | Yes |
| Active Wear | Yes |
| Colors | Yes |
| Rinse & Spin | Yes |
Washer
| Water Level Adjustment | Automatic |
| Drum Capacity | 4.4 Cu. Ft. |
| Wash Speeds (RPM) | Variable |
| Fabric Softener Dispenser | Yes |
| Water Heater | Yes |
| Detergent Dispenser | Liquid / Powder / PODS |
| Balance System | Perfect Balance® |
| Maximum Spin Speed (RPM) | 1300 |
| Wash System | LuxCareTM Wash System |
| Drum Material | Stainless Steel |
| Bleach Dispenser | Yes |
| Drum Light | Yes LED |
| Prewash Detergent Dispenser | Yes |
| Dispenser Drawer | Pull-to-Open |
| Balance System | Yes |
| Drum Light | Yes |
| Maximum Spin Speed | 1,300 RPM |
| Water Level Adjustment | Yes |
Certifications & Approvals
| UL Listed | Yes |
| ENERGY STAR® Certified | Yes |
| CSA Listed | Yes |
| CEE Tier | 2 |
| NSF® Certified | Yes |
Controls
| Control Lock | Yes Key Combination |
| Control Location | Front |
| Control Type | LED display with capacitive touch controls |
| Child Lock | Yes |
| Delay Start | Yes |
| Delay Start Time | 720 Minutes |
Exterior Specifications
| Door Latch | Pull Latch |
| Reversible Door | Yes |
| Door Style | Pull to Open |
| Lens Ring | Chrome |
| Door Design | Pull to Open |
Electrical Specifications
| Connection Location | Right Rear Top |
| Min Circuit Required | 15A |
| Amps @ 120 Volts | 12 |
| Connected Load @ 120V | 1.2 |
| Voltage Rating | 120V 60Hz |
| Power Cord Length | 5' (6') |
| Connection Location | Left Center |
| Minimum Circuit Required | 15 Amps |
| Voltage Rating | 120 V |
Accessories
| Drain Hose Extension Kit | Optional order item no. 137098000 |
| Dryer Stacking Kit | Optional order item no. STACKIT7X |
| Drain Hose Extension Kit | No |
| Dryer Stacking Kit Included | No |
Energy Data
| kWh/year | 85 |
| Water Usage/Year | 4154 |
| Integrated Water Factor | 3.2 |
| Integrated Modified Energy Factor | 2.92 |
| kWh/year | 85 kWh |
| Modified Energy Factor | 2.92 |
| Water Usage/Year | 4,154 Gallons |
Capacities
| Total Capacity - Cu. Ft. | 4.4 |
Installation
| Optional Pedestal | Yes |
| Power Cord Included | Yes |
| Stacked (Above Dryer) | Yes |
Washer Cycles
| Active Wear | Yes |
| Colors | Yes |
| Cycle Count | 9 |
| Delicates | Yes |
| Clean Washer | Yes |
| Heavy | Yes |
| Normal | Yes |
| Rinse & Spin | Yes |
| Fast Wash | Yes |
| Whitest Whites | Yes |
Exterior
| Door Latch | Yes |
| Reversible Door | Yes |
| Water Inlet Location | Left Top Rear |
Soil Levels
| Soil Level Selections | Yes |
| Light | Yes |
Dispenser
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Dispenser Drawer | Yes |
| Fabric Softener Dispenser | Yes |
| Prewash Detergent Dispenser | Yes |
Safety Certifications & Approvals
| CSA Listed | Yes |
| UL Listed | Yes |
| NSF Certified | Yes |
| CEE Tier | Tier 2 |
| ENERGY STAR Certified | Yes |
Temperature Settings
| Auto Temperature Control | Yes |
| Cold | Yes |
| Warm | Yes |
| Hot | Yes |
| Sanitize | Yes |
Washer Options
| Freshwater Rinse | Yes |
| Spin Speed Selections | 5 |
| Steam | Yes |
Dimensions & Weight
| Width | 27 in. |
| Height | 38 in. |
| Length | 32 in. |
| Weight | 223.25 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 43 in. |
| Shipping Length | 37 in. |
| Shipping Weight | 263.25 lbs. |
| Total of Shipping Weight | 263.25 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 19 ft³ |
| Dimensional Weight | 236.2 lbs. |
| Total of Cubes | 19 ft³ |
| Total of Dimensional Weight | 236.2 lbs. |
Where to Buy Electrolux Appliances in Missouri.
















