4.9 cu.ft. MEGA Capacity High Efficiency Top Load Washer - WT5270CW
4.9 cu.ft. MEGA Capacity High Efficiency Top Load Washer
Model: WT5270CW








4.9 cu.ft. MEGA Capacity High Efficiency Top Load Washer
Model: WT5270CW
Key Features
Get wise
Forget Something? No Problem.
All the right moves
Save money. Save energy.
Available from Slyman Bros, serving customers throughout Missouri.
Features
Get wise
If you ever experience an issue with your LG washer, you don't have to worry. The SmartDiagnosis feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Forget Something? No Problem.
This LG Washer has a built-in pause button that lets you pause your wash after it starts and drop in a stray piece of clothing
All the right moves
Get your clothes clean and experience a smarter way to wash with our innovative 6Motion technology. Each wash cycle combines up to 6 different wash motions to provide a revolutionary cleaning experience.
Save money. Save energy.
When your washer uses about 30 less energy and half the amount of water used by regular washers, you’re going to make an impact—on your utility bills, your energy and water consumption, and most importantly, the environment.
Specifications
APPEARANCE
| Design Look | Rear Control |
| Electronic Control Panel with LED Display | Yes |
| Dial-A-Cycle™ | Yes |
CAPACITY
| Capacity | 4.9 cu. ft. |
ENERGY
| ENERGY STAR® Qualified | Yes |
WASH PROGRAMS
| No. of Programs | 8 |
| Wash Programs | Cotton/Normal, Tub Clean, Bulky/Bedding, Heavy Duty, Speed Wash, Delicates, BrightWhites™, Download |
| No. of Options | 13 |
| Options | Soak, Extra Rinse, Fabric Softener, Delay Wash (up to 19 hrs), Child Lock, Custom Program, Signal, Rinse+Spin, Spin Only, ColdWash™, StainCare™, Water Plus, Add Garments |
| No. of Wash/Rinse Temps | Hot, Warm, Eco Warm, Cold, Tap Cold (All Cold Rinses) |
| Spin Speeds | Extra High (1100 max.), High, Medium, Low, No Spin |
| No. of Water Levels | Automatically adjusts to the size of load |
| No. of Soil Levels | 3 |
FABRIC CARE FEATURES
| TurboWash™ | Yes (available only on Normal, Heavy Duty, and Speed Wash |
| SmartRinse™ Jet Spray System | Yes |
| ColdWash™ Option | Yes |
| SenseClean™ System | Yes |
CONVENIENCE FEATURES
| SlamProof™ Lid | Yes |
| TrueBalance™ Anti-Vibration System | Yes |
| SmartDiagnosis™ | Yes |
| LoadSense | Yes |
| Status Indicator(s) | Yes |
| End of Cycle Signal | Yes |
| Child Lock | Yes |
| Auto Suds Removal | Yes |
| Forced Drain System | Yes |
| SmartRinse™ Jet Spray System | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Leveling Legs | 4 Adjustable Legs |
| NFC Tag On | Yes |
| 3-Tray Dispenser | Main Wash, Fabric Softener + Liquid Bleach |
MOTOR AND AGITATOR
| Motor Speed | Variable |
| Max RPM | 1,100 |
| Motor Type | Direct Drive Motor |
| Axis | Vertical |
MATERIALS AND FINISHES
| NeveRust™ Stainless Steel Drum | Yes |
| Cabinet | PCM |
| Control Panel | Plastic |
| Top Cover | Painted |
| Lid | Transparent Glass |
| Available Colors | White (W) |
POWER SOURCE
| Electrical Requirements | 120V, 5 Amps |
| Ratings | CSA Listed |
| Type | Electric |
WARRANTY/UPC
| Limited Warranty | 1 Year Parts and Labor, 10 Years Motor, Lifetime on Drum |
| UPC | 048231014519 |
Dimensions & Weight
| Width | 27 in. |
| Height | 45.63 in. |
| Length | 28.38 in. |
| Weight | 145.5 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 50.63 in. |
| Shipping Length | 33.38 in. |
| Shipping Weight | 185.5 lbs. |
| Total of Shipping Weight | 185.5 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.23 ft³ |
| Dimensional Weight | 251.47 lbs. |
| Total of Cubes | 20.23 ft³ |
| Total of Dimensional Weight | 251.47 lbs. |















