10,000 Btu Smart Wi-fi Enabled Air Conditioner | Cools Up To 450 Sq. Ft. - LW1025RSMX











+1more
Specifications
Specifications
Components
| Cord Length | 78" |
Compressor
| Compressor | Rotary |
| Refrigerant | R32 |
Dimensions/Weight
| Net Weight (lbs.) | 49 lbs |
| Product Dimension (WxHxD) | 19 4/7 x 12 1/3 x 16 3/7 |
| Shipping Dimension (WxHxD) | 22 7/8 x 14 4/7 x 18 1/9 |
| Shipping Weight (lbs.) | 55 lbs |
Electrical Ratings
| Rated Amps (Cooling) | 7.7 |
| Voltage / 60 Hz | 115V / 60HZ |
| Watts (Cooling) | 870 |
Features
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Yes |
| Auto Restart | Yes |
| Auto Swing | No |
| Chassis Type | Top Down |
| Display | Yes |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo/Axial |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | Yes |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
| Wifi Enabled ThinQ® | Yes |
Performance
| BTU Performance | 10, 000 |
| CEER | 11.4 |
| Current (A) | 7.7 |
| dBA Level (High/Mid/Low) | 58/-/52 |
| Dehumid. (Pts/Hr) | 1.8 |
| Dry Air Flow (CFM) | 243 |
| Est. Cooling Area (Sq. Ft.) | 450 |
| Power (W) | 870 |
| Room Size | Medium Rooms - 301 - 500 sq. ft. |
UPC Codes
| UPC | 048231607469 |
Warranty
| Parts & Labor | 1 Year |
You might also like these best sellers...














