7,000 BTU ComfortSense 3-in-1 Portable Air Conditioner - MAP07R1WWT
This product has been discontinued by the manufacture and is no longer available.
7,000 BTU ComfortSense 3-in-1 Portable Air Conditioner
Model: MAP07R1WWT













+3more
This product has been discontinued by the manufacture and is no longer available.
7,000 BTU ComfortSense 3-in-1 Portable Air Conditioner
Model: MAP07R1WWT
Key Features
ComfortSense Remote
Evaporative Technology
3-in-1 Comfort
Light and Mobile
Available from Slyman Bros, serving customers throughout Missouri.
Features
Specifications
Features
ComfortSense Remote
Evaporative Technology
3-in-1 Comfort
Light and Mobile
Specifications
General Features
| Model Number | MAP07R1WWT |
| UPC | 810040941542 |
| Delay Timer/Timer | Yes |
| Fan Speeds | Low,Mid,High,Auto |
| Clean Filter Indicator Light | No |
| Remote Control (Yes/No) | Yes |
| Cooling Modes | Cool, Fan, Dry |
| Filter Type | Air Fresh Filter |
| Control Type | Electronic |
| Wi-Fi Ready (Yes/No) | No |
| Google Assistant Compatible | No |
| Smartphone App | No |
| Amazon Alexa Compatible | No |
| Voice Control | No |
| Energy Saver Function | Yes |
| Color | White |
| Casters | Yes |
| Delay Timer Timer | Yes |
| Remote Control (Yes No) | Yes |
| Wi-Fi Ready (Yes No) | No |
Performance and Certifications
| CEER | 9.55 |
| Heating | No |
| Airflow (CFM) Roomside (hi/low) | 301/251 |
| Sound Performance (sound pressure hi/low) | 55 |
| Cooling Capacity | 7,000 BTU |
| Energy Star Certified | No |
| Refrigerant | R32 |
| Minimum Operating Temp (ºF) | 62ºF |
| Certifications and Listings | UL, AHAM, California Prop 65 |
| Airflow (CFM) Roomside (hi low) | 301/251 |
| Sound Performance (sound pressure hi low) | 55 |
Electrical
| Power Supply | 115 V |
| Rated Cooling Amps (AHAM) | 9.09 |
| Cooling Watts | 1045 W |
| Plug Type | LCDI(5-15P) |
Warranty
| Parts and Labor | Limited 1 Year Warranty |
Other
| Product Dimensions (W*D*H) inches | 13.98"x27.68"x13.59" |
| Packaging Dimensions (W*D*H) inches | 16.14"x34.25"x15.16" |
| Packaging Dimensions (W*D*H) millimeters | 410x870x385 |
| Product Dimensions (W*D*H) millimeters | 355x703x345 |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 61.73 lbs. |
| Total of Shipping Weight | 61.73 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
















