8,000 BTU / 5,300 BTU SACC 3-in-1 Portable Air Conditioner - MAP08R1CWT
This product has been discontinued by the manufacture and is no longer available.
8,000 BTU / 5,300 BTU SACC 3-in-1 Portable Air Conditioner
Model: MAP08R1CWT














+4more
This product has been discontinued by the manufacture and is no longer available.
8,000 BTU / 5,300 BTU SACC 3-in-1 Portable Air Conditioner
Model: MAP08R1CWT
Key Features
EasyCool
Easy Operation
Easy Installation
Available from Slyman Bros, serving customers throughout Missouri.
Features
Specifications
Features
EasyCool
Easy Operation
Easy Installation
Specifications
General Features
| Model Number | MAP08R1CWT |
| UPC | 810004817555 |
| Fan Speeds | 3 (Low/Med/Hi) |
| 24 Hour Delay Timer | Yes |
| Filter Type | Reusable |
| Clean Filter Indicators Light | Yes |
| Remote Control | Yes |
| Wi-Fi Ready | No |
| Smartphone App | No |
| Amazon Alexa Compatible | No |
| Google Assistant Compatible | No |
| Voice Control | No |
| Energy Saver Function | No |
| Color | White |
| Casters | Yes |
| Drain Hose Connection | Yes |
| Drain Hose Included | No |
Performance and Certifications
| Cooling Capacity | 8000 BTU / 5300 SACC |
| CEER | 6.5 |
| Airflow (CFM) Roomside (hi/low) | 330/277 |
| Sound Performance (sound pressure hi/low) | 51.5 |
| Refrigerant | 55 |
| Daily Moisture Removal | 2.8 |
| Minimum Operating Temp (ºF) | 62.6 |
| Certifications and Listings | UL |
| Cooling Capacity | 8000 BTU / 5300 SACC |
| Airflow (CFM) Roomside (hi low) | 330/277 |
| Sound Performance (sound pressure hi low) | 51.5 |
Electrical
| Power Supply | 1900 mm |
| Plug Type | LCDI(5-15P) |
| Cooling Watts | 850 W |
| Rated Cooling Amps (AHAM) | 7.39 |
Other
| Product Dimensions (W*D*H) inches | 13" x 17.1" x 28.3" |
| Product Dimensions (W*D*H) millimeters | 330.2 x 434.34 x 718.82 mm |
| Packaging Dimensions (W*D*H) inches | 18.98" x 17.09" x 34.25" |
| Packaging Dimensions (W*D*H) millimeters | 482mm x 434mm x 870mm |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 60.14 lbs. |
| Total of Shipping Weight | 60.14 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
















