10,300 BTU (13,500 BTU ASHRAE) 115V Smart Portable Air Conditioner - MAP10S1WBL
This product has been discontinued by the manufacture and is no longer available.
10,300 BTU (13,500 BTU ASHRAE) 115V Smart Portable Air Conditioner
Model: MAP10S1WBL











+1more
This product has been discontinued by the manufacture and is no longer available.
10,300 BTU (13,500 BTU ASHRAE) 115V Smart Portable Air Conditioner
Model: MAP10S1WBL
Key Features
Smart Connected Feature
Voice Control
3-in-1 Comfort
Evaporative Technology
Available from Slyman Bros, serving customers throughout Missouri.
Features
Specifications
Features
Smart Connected Feature
Voice Control
3-in-1 Comfort
Evaporative Technology
Specifications
General Features
| Model Number | MAP10S1WBL |
| UPC | 810040941566 |
| Cooling Modes | Cool, Fan, Dry |
| Fan Speeds | Low,Mid,High,Auto |
| Delay Timer/Timer | Yes |
| Filter Type | Air Fresh Filter |
| Clean Filter Indicator Light | No |
| Remote Control (Yes/No) | Yes |
| Control Type | Electronic |
| Smartphone App | Yes |
| Google Assistant Compatible | Yes |
| Wi-Fi Ready (Yes/No) | Yes |
| Energy Saver Function | Yes |
| Amazon Alexa Compatible | Yes |
| Color | Black |
| Voice Control | Yes |
| Casters | Yes |
| Delay Timer Timer | Yes |
| Remote Control (Yes No) | Yes |
| Wi-Fi Ready (Yes No) | Yes |
Performance and Certifications
| CEER | 9.89 |
| Cooling Capacity | 10,000 BTU |
| Airflow (CFM) Roomside (hi/low) | 540/445 |
| Minimum Operating Temp (ºF) | 62ºF |
| Heating | No |
| Sound Performance (sound pressure hi/low) | 57.5 |
| Refrigerant | R32 |
| Energy Star Certified | No |
| Certifications and Listings | UL, AHAM, California Prop 65 |
| Airflow (CFM) Roomside (hi low) | 540/445 |
| Sound Performance (sound pressure hi low) | 57.5 |
Electrical
| Power Supply | 115 V |
| Plug Type | LCDI(5-15P) |
| Cooling Watts | 1365 W |
| Rated Cooling Amps (AHAM) | 11.7 |
Warranty
| Parts and Labor | Limited 1 Year Warranty |
Other
| Product Dimensions (W*D*H) inches | 18.39"x30.12"x15.63" |
| Packaging Dimensions (W*D*H) millimeters | 512x880x442 |
| Product Dimensions (W*D*H) millimeters | 467x765x397 |
| Packaging Dimensions (W*D*H) inches | 20.16"x34.64"x17.40" |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 87.81 lbs. |
| Total of Shipping Weight | 87.81 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
















