10,900/11,200 Btu Cooling Thru-the-wall Air Conditioner Cooling & Heating - LT1235HNR
10,900/11,200 Btu Cooling Thru-the-wall Air Conditioner Cooling & Heating
Model: LT1235HNR
Key Features
10,900/11,200 BTU Cooling
11,200/9,200 BTU Heating
Universal Fit for Sleeve
Gold Fin™ Anti-Corrosion
Available from Slyman Bros, serving customers throughout Missouri.
Features
Specifications
Features
10,900/11,200 BTU Cooling
11,200/9,200 BTU Heating
Universal Fit for Sleeve
Gold Fin™ Anti-Corrosion
Specifications
MATERIALS/FINISHES
| Available Colors | White |
PERFORMANCE
| Dehumid. (Pts/Hr) | 3.8 |
| BTU Performance Cooling | 10,900/11,200 |
| BTU Performance Heating | 11,200/9,200 |
| EER | 9.8 / 9.8 |
| dBA Level (Indoor / Outdoor) | 55/62 |
| Dry Air Flow (CFM) | 290 |
| Est. Cooling Area (Sq. Ft.) | 550 |
| CEER | 9.7/9.7 |
FEATURES
| Fan Speed: Cooling | 2 / 2 |
| Indoor Fan Type | Turbo |
| Outdoor Vent / Exhaust | Yes |
| Thermostat Control | Thermistor |
| Air Deflection | 4-Way |
| Compressor | Rotary |
| Energy Saver Function | Yes |
| Auto Restart | Yes |
| Fan Only Speed | 2 |
| Filter Alarm Function | Yes |
| Rear Plastic Mesh Grille Included | Yes |
| Trim Kit Included | Yes |
DIMENSIONS
| Net Weight (lbs.) | 87 |
| Shipping Weight (lbs.) | 97 |
| Product (WxHxD) | 24 21/32" x 14 13/32" x 19 21/32" |
| Shipping (WxHxD) | 27 23/32" x 18 4/32" x 22 13/32" |
ELECTRICAL RATINGS
| Watts (Cooling) | 1,110/1,140 |
| Voltage / 60 Hz | 230/208 |
| Watts (Heating) | 3,500/2,900 |
| Rated Amps (Cooling) | 5.6/5.2 |
| Rated Amps (Heating) | 15.3/14.0 |
OPTIONAL ACCESSORIES
| Wall Sleeve | AXSVA1 |
| Wall Sleeve with Stamped Aluminum Grille | AXSVA4 |
| Stamped Aluminum Grille | AXRGALA01 |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 048231376679 |
You might also like these best sellers...
















