Window Air Conditioner - LW1214HR
Key Features
11,500/12,000 BTU Cooling / 9,200/11,200 BTU Heating
Cooling EER (BTU/Watts) 9.8/9.8
Seasonal Heating & Cooling
Multiple Cooling/Heating Speeds
Available from Slyman Bros, serving customers throughout Missouri.
Features
Specifications
Features
11,500/12,000 BTU Cooling / 9,200/11,200 BTU Heating
Cooling EER (BTU/Watts) 9.8/9.8
Seasonal Heating & Cooling
Multiple Cooling/Heating Speeds
Specifications
MATERIALS/FINISHES
| Available Colors | White |
PERFORMANCE
| Dehumid. (Pts/Hr) | 3.3 |
| BTU Performance Cooling | 11,500 / 12,000 |
| BTU Performance Heating | 9,200 / 11,200 |
| EER | 9.8 / 9.8 |
| dBA Level (Indoor / Outdoor) | 51 / 57 |
| Dry Air Flow (CFM) | 265 |
| Est. Cooling Area (Sq. Ft.) | 550 |
FEATURES
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Thermostat Control | Thermistor |
| Air Deflection | 4-Way |
| Compressor | Rotary |
| Type Air Discharge | Side by side |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed: Cooling (Heating) | 2(2) |
| Fan Only Speed | 2 |
DIMENSIONS
| Net Weight (lbs.) | 87 |
| Shipping Weight (lbs.) | 93 |
| Product (WxHxD) | 23 5/8" x 14 31/32" x 22 1/16" |
| Shipping (WxHxD) | 27 1/16" x 18 1/8" x 23 5/8" |
| Stuffing Quantity (20ft/40ft) | 135/297 |
ELECTRICAL RATINGS
| Watts (Cooling) | 1,170/1,220 |
| Voltage / 60 Hz | 208/230 |
| Watts (Heating) | 2,900/3,500 |
| Rated Amps (Cooling) | 5.8/5.5 |
| Rated Amps (Heating) | 14.0/15.3 |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 048231372831 |
You might also like these best sellers...
















