Window Air Conditioner - LW1815HR
Key Features
17,500/18,000 BTU Cooling / 9,800/12,000 BTU Heating
EER 11.2 / 11.2 | CEER 11.1 / 11.1
Seasonal Heating & Cooling
Multiple Cooling/Heating Speeds
Available from Slyman Bros, serving customers throughout Missouri.
Features
Specifications
Features
17,500/18,000 BTU Cooling / 9,800/12,000 BTU Heating
EER 11.2 / 11.2 | CEER 11.1 / 11.1
Seasonal Heating & Cooling
Multiple Cooling/Heating Speeds
Specifications
MATERIALS/FINISHES
| Available Colors | White |
PERFORMANCE
| Dehumid. (Pts/Hr) | 5.5 |
| BTU Performance Cooling | 17,500 / 18,000 |
| BTU Performance Heating | 9,800 / 12,000 |
| EER | 11.2/11.2 |
| dBA Level (Indoor / Outdoor) | 61/66 |
| Dry Air Flow (CFM) | 430 |
| Est. Cooling Area (Sq. Ft.) | 1000 |
| CEER | 11.1/11.1 |
FEATURES
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Thermostat Control | Thermistor |
| Air Deflection | 4-Way |
| Compressor | Rotary |
| Type Air Discharge | Side |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Auto Restart | Yes |
| Fan Speed: Cooling (Heating) | 2(2) |
| Auto Swing | Yes |
| Fan Only Speed | 2 |
| Filter Alarm Function | Yes |
DIMENSIONS
| Net Weight (lbs.) | 126 |
| Shipping Weight (lbs.) | 139 |
| Product (WxHxD) | 25 1/2" x 16 27/32" x 30 1/2" |
| Shipping (WxHxD) | 29 3/8" x 21 3/16" x 33" |
ELECTRICAL RATINGS
| Watts (Cooling) | 1,560/1,600 |
| Voltage / 60 Hz | 208/230 |
| Watts (Heating) | 3,100/3,670 |
| Rated Amps (Cooling) | 7.6/7.3 |
| Rated Amps (Heating) | 15.0/16.0 |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 048231376532 |
You might also like these best sellers...
















