$519.00
15,000 BTU Smart Wi-Fi Enabled Window Air Conditioner - LW1521ERSM
$519.00
Key Features
Maximum Cooling
Made to Perfection
Maximum Usability
Quiet Operation
Control Your Cool From Anywhere
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Maximum Cooling
LG air conditioners provide exceptional cooling power that will keep you and your family cool, comfortable, and in control.
Made to Perfection
LG air conditioners add powerful performance and stable durability to perfectly match your frame.
Maximum Usability
Operate with LED display and simple selection control panel, up/down temperature adjustments, and fan speed selection, using the full-featured remote without leaving your bed, workspace, or couch.
Quiet Operation
LG Window Air Conditioners operate at sound levels as low as 57dB (when in low mode) eliminating unnecessary noise for smooth operation that you'll barely notice.
Control Your Cool From Anywhere
Control key air conditioner features from your phone or favorite smart speaker with the ThinQ® app.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts & Labor | 1 Year |
Other
| Fits Windows | 29"-41" W x 19" H |
Components
| Cord Length | 72" |
Electrical Ratings
| Plug Type | 115Volt/15Amp |
| Rated Amps (Cooling) | 11.8 |
| Voltage / 60 Hz | 115V |
| Watts (Cooling) | 1, 260 |
Features
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Heating | 3 |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
Performance
| BTU Performance | 15, 000 |
| BTU performance (Cooling) | 15,000 |
| CEER | 11.8 |
| dBA Level (High/Mid/Low/Sleep) | 61/59/57 |
| Dehumid. (Pts/Hr) | 3.3 |
| Dry Air Flow (CFM) | 505 |
| EER | 11.9 |
| Est. Cooling Area (Sq. Ft.) | 800 |
Summary
| Air Type | Cooling |
| Type | Window Air Conditioner |
UPC Codes
| UPC | 048231605045 |
Air Conditioner ThinQ® Smart Features
| ThinQ® Smart Technology | Yes |
Dimensions & Weight
| Width | 25.98 in. |
| Height | 17.68 in. |
| Length | 28.11 in. |
| Weight | - |
| Net Weight (lbs.) | 112 lbs |
| Shipping Depth | 30.51" |
| Shipping Height | 22.44" |
| Shipping Weight (lbs.) | 127 lbs |
| Shipping Width | 29.13" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.98 in. |
| Shipping Height | 22.68 in. |
| Shipping Length | 33.11 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.47 ft³ |
| Dimensional Weight | 92.89 lbs. |
| Total of Cubes | 7.47 ft³ |
| Total of Dimensional Weight | 92.89 lbs. |
You might also like these best sellers...




























