$689.00
18,000 Btu Window Air Conditioner, Cooling & Heating | Up To 1,000 Sq. Ft. - LW1816HR













18,000 Btu Window Air Conditioner, Cooling & Heating | Up To 1,000 Sq. Ft.
Model: LW1816HR
$689.00
Key Features
Cooling & Heating
Made to Perfection
Maximum Usability
Quiet Operation
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Cooling & Heating
LG window air conditioners provide powerful cooling and heating. Stay comfortable all year long, even in extreme climate, with our advanced technology.
Made to Perfection
LG window air conditioners add powerful performance and stable durability to perfectly match your window frame.
Maximum Usability
Operate with LED display and simple selection control panel, up/down temperature adjustments, and fan speed selection, using the full-featured remote without leaving your bed, workspace, or couch.
Quiet Operation
LG window air conditioners operate at sound levels as low as 50dB (when in low mode) eliminating unnecessary noise for smooth operation that you'll barely notice.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Fits Windows | 29"-41" W x 18" H |
| Shipping Dimension (WxHxD) | 29.38" x 21.19" x 330" |
COMPRESSOR
| Compressor | Rotary |
ELECTRICAL RATINGS
| Rated Amps (Cooling) | 7.8/7.3 |
| Rated Amps (Heating) | 15.0/16.0 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 1, 560/1, 600 |
| Watts (Heating) | 3, 100/3, 670 |
FEATURES
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Air Filter | Washable |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Heating | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Window Installation Kit | Yes |
MATERIALS/FINISHES
| Color | White |
PERFORMANCE
| BTU Performance | 18, 000 |
| BTU performance (Cooling) | 17,500/18,000 |
| BTU Performance (Heating) | 9, 800/12, 000 |
| CEER | 11.1/11.1 |
| dBA Level (High/Mid/Low/Sleep) | 61/57 |
| Dehumid. (Pts/Hr) | 5.5 |
| Dry Air Flow (CFM) | 430 |
| EER | 11.2 |
| ENERGY STAR® | Yes |
| Est. Cooling Area (Sq. Ft.) | 1000 |
SUMMARY
| Type | Window Air Conditioner |
UPC CODES
| UPC | 048231379526 |
WARRANTY
| Parts & Labor | 1 Year Parts and Labor |
Dimensions & Weight
| Width | 25.5 in. |
| Height | 16.84 in. |
| Length | 30.5 in. |
| Weight | - |
| Net Weight (lbs.) | 126 lbs |
| Shipping Dimension (WxHxD) | 29.38" x 21.19" x 330" |
| Shipping Weight (lbs.) | 139 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.5 in. |
| Shipping Height | 21.84 in. |
| Shipping Length | 35.5 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.58 ft³ |
| Dimensional Weight | 94.23 lbs. |
| Total of Cubes | 7.58 ft³ |
| Total of Dimensional Weight | 94.23 lbs. |
You might also like these best sellers...














