$1,638.75
Was$1,725.00Save $86.25 (5%)
24" Wide Built-In All-Freezer, ADA Compliant - VT65MLBIADAGP
$1,638.75
Was$1,725.00Save $86.25 (5%)
Key Features
Fully finished white cabinet
Healthcare freezer
Built-in capable
ADA Compliant
Reversible door
Slim undercounter dimensions
Factory installed lock
-25ºC capable
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Fully finished white cabinet
Allows the unit to be used freestanding
Healthcare freezer
Designed for general purpose storage in institutional facilities
Built-in capable
Make the best use of space by installing your appliance under the counter and flush with other cabinetry
ADA Compliant
32 inch height is designed to fit under ADA compliant counters
Reversible door
Keep your options flexible with a reversible door that is easy to switch when your arrangement changes
Slim undercounter dimensions
Less than 24 inches wide to fit tight spaces
Factory installed lock
Keep contents secure with a front lock on the door
-25ºC capable
Low temperature operation is ideal for vaccine, pharmaceuticals, and other temperature sensitive materials
Three slide-out drawers
Conveniently organize your items while keeping the temperature stable when the door is opened
No internal fans
Static cooling system
One piece interior liner
Simple cleanup with a seamless liner that won't hold a mess in hidden crevices
Manual defrost
Energy efficient operation for stable interior temperature
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Specifications
Dimensions & Weight
| Width | 23.63 in. |
| Height | 32 in. |
| Length | 23.5 in. |
| Weight | 105 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.28 ft³ |
| Dimensional Weight | 127.84 lbs. |
| Total of Cubes | 10.28 ft³ |
| Total of Dimensional Weight | 127.84 lbs. |
Overview Freezer
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.0" (81 cm) |
| Height to Hinge Cap | 32.25" (82 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 24.25" (62 cm) |
| Depth with door at 90° | 45.13" (115 cm) |
| Capacity | 3.5 cu.ft. (99 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 105.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101068169 |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 24.25" (62 cm) |
| Interior Width | 17.75" (45 cm) |
| Interior Depth | 16.5" (42 cm) |
| Thermostat Type | Digital |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.7 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 70.0 |
| Interior Drawers | Yes |
| Drawers Qty | 3 |
| Compressor Step Height | 6.5" (17 cm) |
| Compressor Step Width | 17.5" (44 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
| Temperature Range | -18ºC to -25ºC |
You might also like these best sellers...
Where to Buy Summit Appliances in Missouri.
























