11.4 cu.ft. Counter Depth Upright Freezer Column - LROFC1104V
Key Features
Multi-Air Flow™
Door Cooling+
Stylish design adapted for your kitchen
Clean Cabinet Fit for Clean Lines
A Flat Door to Inspire Decor
Built-in style to fit your life
Available from Slyman Bros, serving customers throughout Missouri.
Features
Multi-Air Flow™
This LG system is designed to maintain superior humidity and temperature levels to help keep your food fresher, and longer. Digital sensors constantly monitor conditions within the freezer and strategically-placed vents in every section to help surround your food with cool air, no matter where you put it.
Door Cooling+
Blasts of cool air reach all areas of the refrigerator.
Stylish design adapted for your kitchen
With its straight and flat door, this design fits perfectly into your kitchen and gives it a built-in look.Animate
Clean Cabinet Fit for Clean Lines
The new design fits perfectly into standard kitchen cabinets for a clean, minimalist look. Leaving more space for family and entertainment.
A Flat Door to Inspire Decor
Achieve a high-end, built-in look with the ultra-flat, ultra-flush single refrigerator door.
Built-in style to fit your life
Get the extra space you need in a freezer that's right for your life. With this 11.4 cu. ft. freezer you can store more and customize your life.
Specifications
Capacity
| Total Capacity (cu.ft.) | 11.4 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Smart Inverter |
| Temperature Sensors | 3 |
Energy
| Energy Consumption (kWh/Year) | 321 |
Freezer
| Door Type | Swing Door |
| Drawers/Shelves | 4 Drawers/3 Shelves |
| Freezer Handle | Bar, Easy Open |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Normal Ice Tray |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Smart Inverter Compressor (Parts Only) | 6-10 Years |
| UPC | 195174010440 |
Materials and Finishes
| All Available Colors | Stainless Steel Look (VCM) |
| Handles | Bar, Easy Open |
| Hidden Hinges | Yes |
| Surface | Smooth |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
Water & Ice System
| Ice System | Ice Tray |
Dimensions & Weight
| Width | 23.44 in. |
| Height | 76.06 in. |
| Length | 30.19 in. |
| Weight | 163 lbs. |
| Carton Dimensions (WxHxD) | 25 15/16" x 76 1/16" x 30 3/16" |
| Carton Dimensions (WxHxD) | 25 15/16" x 76 1/16" x 30 3/16" |
| Depth (Total with Door Open) | 48.19" |
| Depth with Handles | 27.88" |
| Depth without Door | 23.63" |
| Depth without Handles | 26.25" |
| Height to Top of Case | 73.25" |
| Height to Top of Door Hinge | 73.25" |
| Standard Depth | No |
| Width (Door Open 90˚ with Handle) | 24.81" |
| Width (Door Open 90˚ without Handle) | 23.25" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.94 in. |
| Shipping Height | 81.06 in. |
| Shipping Length | 35.19 in. |
| Shipping Weight | 203 lbs. |
| Total of Shipping Weight | 203 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 31.15 ft³ |
| Dimensional Weight | 387.2 lbs. |
| Total of Cubes | 31.15 ft³ |
| Total of Dimensional Weight | 387.2 lbs. |
You might also like these best sellers...
























