$2,615.00
18" Built-In All-Freezer - SCFF1842CSS
$2,615.00
Key Features
Fully finished cabinet
Built-in capable
Stainless steel exterior
Adjustable chrome shelves
Reversible door
Factory installed lock
Frost-free operation
Digital thermostat
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Fully finished cabinet
Allows the unit to be used freestanding
Built-in capable
Make the best use of space by installing your appliance under the counter
Stainless steel exterior
Door and cabinet are fully wrapped in durable stainless steel for a professional look built to last
Adjustable chrome shelves
Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
Reversible door
User-reversible door swing allows for more flexibility in placing the unit
Factory installed lock
Keyed lock for a secure interior
Frost-free operation
Eliminates the need to manually defrost the interior
Digital thermostat
Electronic controls for precise temperature management.
Flush back
Space-saving design that offers easier cleanability
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
18" Wide Undercounter Freezer
Frost-free all-freezer for built-in installation or freestanding use
Commercially listed
ETL-S listed to NSF-7 Standards for use in commercial establishments
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 17.75 in. |
| Height | 34.25 in. |
| Length | 24.5 in. |
| Weight | 90 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 8.62 ft³ |
| Dimensional Weight | 107.15 lbs. |
| Total of Cubes | 8.62 ft³ |
| Total of Dimensional Weight | 107.15 lbs. |
Overview Freezer
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.25" (87 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Nominal Depth | 25.0" (64 cm) |
| Depth | 24.5" (62 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 346.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101045856 |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 23.5" (60 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs | 4 |
| Compressor Step Height | 4.5" (11 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
| Sound Level | 35.1 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Missouri.



















