$2,699.00
Custodia 48" Bottom Freezer combo, 20.6 cf., Ice Maker, Total No frost, White, Antique Brass handles - FFFFD176648WHT
Custodia 48" Bottom Freezer combo, 20.6 cf., Ice Maker, Total No frost, White, Antique Brass handles
Model: FFFFD176648WHT














Custodia 48" Bottom Freezer combo, 20.6 cf., Ice Maker, Total No frost, White, Antique Brass handles
Model: FFFFD176648WHT
$2,699.00
Key Features
20.6 Cu.ft paired capacity across two dedicated 24 inch units
Total No Frost technology
Sabbath, Vacation and Energy Saver utility modes
The Custodia Set: Pair our Left and Right 24-inch units for a perfectly symmetrical kitchen layout.
Paired Slim-Column Design: Two 24-inch units with Antique Brass handles for a streamlined kitchen layout.
Total No Frost technology: say goodbye to ice buildup and manual defrost.
Automatic Ice Maker included: Constant, fresh ice production for your daily refreshments.
Efficient Freezer Design: 6 clear drawers make it easy to find and access your frozen favorites.
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
20.6 Cu.ft paired capacity across two dedicated 24 inch units
Total No Frost technology
Sabbath, Vacation and Energy Saver utility modes
The Custodia Set: Pair our Left and Right 24-inch units for a perfectly symmetrical kitchen layout.
Paired Slim-Column Design: Two 24-inch units with Antique Brass handles for a streamlined kitchen layout.
Total No Frost technology: say goodbye to ice buildup and manual defrost.
Automatic Ice Maker included: Constant, fresh ice production for your daily refreshments.
Efficient Freezer Design: 6 clear drawers make it easy to find and access your frozen favorites.
Dual independent cooling systems
Internal automatic ice maker
Maximum organization with 8 glass shelves and 6 freezer drawers
Fast Cool & Fast Freeze: High-performance modes on both sides to lock in freshness after grocery trips.
20.6 cu. ft. Combined Capacity: Expansive storage split across two dedicated 24-inch cooling columns.
Dual Touch Controls: Easily manage your fridge settings with a sleek, integrated interface.
Organized Fridge Storage: 6 door bins, 8 glass shelves, and 2 crisper drawers keep all your groceries fresh.
Advanced Utility Modes: Switch between Sabbath, Vacation, and Energy Saver settings to match your lifestyle and reduce power usage.
Specifications
Header
| Model Number | FFFFD1766-48WHT |
| Brand Name | FORNO |
| Product UPC | 686136917759 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Custodia |
Technical Information
| Color/Finish | White |
| Control Location | Interior Top |
| Primary Material | Metal/Plastic |
| Energy Star Most Efficient | N/A |
| Minimum Top Clearance (IN) | 4.00 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 73.20 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 120 |
| Power Consumption Defrost Wattage (W) | 320 |
| Temperature Range Freezer (°C) | -23 to -15 |
| Number of Freezer Door Bins | 0 |
| Freezer Shelf Material | Does not apply |
| Adjustable Freezer Shelves | N/A |
| Number of Freezer Shelves | 0 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 16.62x12.18x7.75 |
| Number of Freezer Drawers | 6 |
| Interior Freezer Dimensions W x D x H (in) | 16.75 x 13 x 26.43 each side |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 1 to 6 |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 19.12 x 4.18 x 1.93 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Adjustable Door Storage | Yes |
| Number of Adjustable Shelves | 6 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 18.37 x 15 x 7.37 |
| Temperature Controlled Drawer(s) | No |
| Fresh Food Capacity Cu. Ft. | 14.60 |
| Cooling Type | Total No Frost |
| Water Pipe Length (Feet) | 4.90 |
| Matching Replacement Water Filter Model | No |
| Noise Level (dBA) | 44.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | White |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | Yes |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | N/A |
| Daily Ice Production (lbs) | 1.76 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cube Ice |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Antique Brass |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | N/A |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Door (inches) | 71.37 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 852 |
| Power Consumption Cooling Wattage (W) | 200 |
| Temperature Range Freezer (°F) | -9 to 5 |
| Freezer door storage | No |
| Number of Freezer Adjustable Shelves | 0 |
| Freezer shelves dimensions (WxDxH) | N/A |
| Freezer Section Layout | Freezer Drawers |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 16.62x9.18x9.31 |
| Number of Freezer Basket | 0 |
| Freezer Light | No |
| Freezer Capacity | 6.00 |
| Temperature Range Refrigerator (°F) | 34 to 43 |
| Door Bins Color | Transparent Gray with Silver Trim |
| Number of Standard Door Bins | 6 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 19.68 x 11.62 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 8 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 1 |
| Interior Fresh Food Dimensions W x D x H (inches) | 19.93x18.12x28.62 each side |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | N/A |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | VCM |
| Door Liner Material | HIPS |
| Spill-Proof Shelves | Yes |
| Temperature Memory Function | No |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 20.60 |
| Number of Lights | 2 |
| Fingerprint-Resistant | Yes |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 287.50 |
| Product Width (in) | 23.43 |
| Product Height (in) | 73.25 each side |
| Depth Without Handle(s) (INCH) | 22.80 |
| Depth with Door Open 90º (IN) | 45 |
| Product Dimensions W x D x H (inches) | 23.43 x 22.81 x 73.25 each side |
| Product Depth (in) | 22.81 |
| Cutout dimensions W x D x H (inch) | 27.4 x 22.46 x 77.1 each side |
| Product Depth With Handle (IN) | 25.25 |
| Depth (no Door) | 20.4 |
| Height Top of the Door (inches) | 71.37 |
| Interior Freezer Dimensions W x D x H (in) | 16.75 x 13 x 26.43 each side |
Certification
| Safety Listing | cETLus |
| Energy Star Certified | Yes |
| Energy Policy Act 1992 Compliant | N/A |
| Title 20 - California Regulation | N/A |
| ISTA 6A | Yes |
| Star-K Certified | N/A |
| ADA Compliant | No |
| TAA Compliant | N/A |
| UPLR Compliant | N/A |
| CEE Tier Qualified | N/A |
| Certificate of Conformity (GCC) | N/A |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
Shipping
| Shipping Method | LTL |
| Carton Weight Box 2 | 159.00 |
| Carton Width Box 2 | 26.37 |
| Needs to be shipped on a pallet | Depends on order |
| Carton Height Box 2 | 75.47 |
| Carton Depth Box 2 | 26.75 |
You might also like these best sellers...















