$2,599.00
Rivestito 42 Inch Panel Ready Double Bottom Freezer, 16.9 cu. ft., Ice Maker, Total No Frost, Fast Cool & Fast Freeze - FFRBI179442
Rivestito 42 Inch Panel Ready Double Bottom Freezer, 16.9 cu. ft., Ice Maker, Total No Frost, Fast Cool & Fast Freeze
Model: FFRBI179442
















Rivestito 42 Inch Panel Ready Double Bottom Freezer, 16.9 cu. ft., Ice Maker, Total No Frost, Fast Cool & Fast Freeze
Model: FFRBI179442
$2,599.00
Key Features
Panel ready design for custom cabinetry and seamless integration
Large 16.9 Cu Ft total capacity in a space saving slimline profile
Dual wired wine racks and spill proof shelving for easy organization
Double Bottom Freezer: 42-inch wide built-in refrigerator combo designed for a professional, integrated kitchen look.
3D Door Panel Adjustment: Advanced 3D door adjustment ensures precise panel alignment for a seamless, high-end finish.
Counter-Depth Fit: 22-inch counter-depth design ensures a flush, built-in installation with standard kitchen cabinetry.
Large Capacity Storage: Combined 16.9 cu. ft. capacity provides ample space for fresh food and everyday groceries.
Frost-Free Freezer System: Total No-Frost technology prevents ice buildup and eliminates manual defrosting.
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Panel ready design for custom cabinetry and seamless integration
Large 16.9 Cu Ft total capacity in a space saving slimline profile
Dual wired wine racks and spill proof shelving for easy organization
Double Bottom Freezer: 42-inch wide built-in refrigerator combo designed for a professional, integrated kitchen look.
3D Door Panel Adjustment: Advanced 3D door adjustment ensures precise panel alignment for a seamless, high-end finish.
Counter-Depth Fit: 22-inch counter-depth design ensures a flush, built-in installation with standard kitchen cabinetry.
Large Capacity Storage: Combined 16.9 cu. ft. capacity provides ample space for fresh food and everyday groceries.
Frost-Free Freezer System: Total No-Frost technology prevents ice buildup and eliminates manual defrosting.
Fast Cool & Fast Freeze Modes: Rapid cooling functions quickly restore optimal temperatures to preserve food quality.
42 inch wide Double Bottom Freezer for a professional kitchen look
Includes both an automatic ice maker and humidity controlled drawers
Fast Cool and Fast Freeze modes for rapid temperature control
Precision Touch Controls: Digital touch controls enable independent temperature management for each cooling zone.
Panel-Ready Design: Custom panel-ready exterior blends seamlessly with surrounding kitchen cabinetry.
Automatic Ice Maker & Crisper Drawer: Built-in ice maker and humidity-controlled crisper keep food and beverages fresh and ready.
Dual Wine Racks: Two dedicated wine racks and spill-proof shelves ensure organized, secure beverage storage.
Six-Drawer Freezer: Six spacious freezer drawers provide easy access and efficient frozen food organization.
Specifications
Header
| Model Number | FFRBI1794-42 |
| Brand Name | FORNO |
| Product UPC | 686136917711 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Rivestito |
Technical Information
| Color/Finish | White |
| Control Location | Top |
| Primary Material | Metal/Plastic |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 76.43 |
| Shipping Width Box 2 (with pallet) | 40.00 |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 0.16 |
| Sides Clearance - On Each Sides (IN) | 0.43 |
| Height Top of Door Hinge (inches) | 69.93 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 118 |
| Power Consumption Defrost Wattage (W) | 320 |
| Temperature Range Freezer (°C) | -22 to -15 |
| Number of Freezer Door Bins | 0 |
| Freezer Shelf Material | Does not apply |
| Adjustable Freezer Shelves | N/A |
| Number of Freezer Shelves | 0 |
| Ice Bin Size WxDxH | 8.1 x 10.5 x 6.3 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 33 x 10.5 x 5.5 |
| Number of Freezer Drawers | 6 |
| Interior Freezer Dimensions Depth | 12.12 |
| Interior Freezer Dimensions W x D x H (in) | 34 x 12.12 x 22.18 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 1 to 6 |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | Upper: 17.18 x 4.81 x 1.93Lower: 17.18 x 4.81 x 3.93 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Adjustable Door Storage | Yes |
| Number of Adjustable Shelves | 6 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 17.93 x 11.25 x 4.81 |
| Temperature Controlled Drawer(s) | Yes |
| Interior Fresh Food Dimensions Height | 36.81 |
| Interior Fresh Food Dimensions Width | 37.12 |
| Fresh Food Capacity Cu. Ft. | 12.30 |
| Cooling Type | Total No Frost |
| Water Pipe Length (Feet) | 5.00 |
| Matching Replacement Water Filter Model | No |
| Noise Level (dBA) | 42.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | White |
| Door Liner Color | White |
| Door Texture | Custom Panel |
| Pantry Drawer | Yes |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | N/A |
| Daily Ice Production (lbs) | 1.76 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cube Ice |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | No Handle |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| Shipping Weight Box 2 (Carton Weight + 35 lbs) | 180.00 |
| CEE Tier Qualified | No |
| Minimum Back Clearance (IN) | 0.18 |
| Height Top of the Cabinet/Case (inches) | 70.12 |
| Height Top of the Door (inches) | 67.50 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 836 |
| Power Consumption Cooling Wattage (W) | 200 |
| Temperature Range Freezer (°F) | -9 to 5 |
| Freezer door storage | No |
| Number of Freezer Adjustable Shelves | 0 |
| Freezer shelves dimensions (WxDxH) | N/A |
| Freezer Section Layout | Freezer Drawers |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 33 x 8.6 x 8.2 |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 22.18 |
| Interior Freezer Dimensions Width | 34.00 |
| Freezer Light | No |
| Freezer Capacity | 4.60 |
| Temperature Range Refrigerator (°F) | 34 to 43 |
| Door Bins Color | Transparent Gray with Silver Trim |
| Number of Standard Door Bins | 6 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 18.12 x 11.62 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 8 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 4 |
| Interior Fresh Food Dimensions Depth | 17.31 |
| Interior Fresh Food Dimensions W x D x H (inches) | 37.12 x 17.31 x 36. 81 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | N/A |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | VCM |
| Door Liner Material | HIPS |
| Door Style | Flat |
| Spill-Proof Shelves | Yes |
| Temperature Memory Function | No |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Automatic |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 16.90 |
| Number of Lights | 2 |
| Fingerprint-Resistant | Yes |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 255.00 |
| Product Width (in) | LS: 21.25 |
| Product Height (in) | 69.93RS: 21.25 |
| Cutout Width (INCH) | 22.18 (for each side) |
| Cutout Height (INCH) | 70.12 |
| Depth Without Handle(s) (INCH) | 21.62 |
| Depth with Door Open 90º (IN) | 44.37 |
| Height Top of the Cabinet/Case (inches) | 70.12 |
| Interior Fresh Food Dimensions Width | 37.12 |
| Product Dimensions W x D x H (inches) | LS: 21.25 x 21.62 x 69.93RS: 21.25 x 21.62 x 69.64 |
| Product Depth (in) | 21.62 |
| Cutout dimensions W x D x H (inch) | 22.18 x 22.06 x 70.12 (for each side) |
| Cutout Depth (INCH) | 22.06 |
| Product Depth With Handle (IN) | N/A |
| Depth (no Door) | 20.25 |
| Height Top of the Door (inches) | 67.50 |
| Interior Freezer Dimensions W x D x H (in) | 34 x 12.12 x 22.18 |
Certification
| Safety Listing | cETLus |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | N/A |
| Title 20 - California Regulation | N/A |
| ISTA 6A | Yes |
| Star-K Certified | No |
| ADA Compliant | No |
| TAA Compliant | N/A |
| UPLR Compliant | N/A |
| CEE Tier Qualified | No |
| Certificate of Conformity (GCC) | N/A |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 183.8 |
| Carton Weight Box 2 | 145.00 |
| Carton Width Box 2 | 22.56 |
| Needs to be shipped on a pallet | No |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 78.43 |
| Carton Height Box 2 | 72.43 |
| Carton Depth Box 2 | 22.96 |
You might also like these best sellers...















