$10,499.00
MasterCool™ fridge-freezer - KF2912SF
Specifications
Specifications
Design
| Door hinge side | Left |
| Convertible hinging | TRUE |
Technical data
| Niche width in inches (mm), min. | 36 (914) |
| Niche width in inches (mm), max. | 36 (914) |
| Niche height in inches (mm), min. | 84 1/8 (2134) |
| Niche height in inches (mm), max. | 84 1/8 (2134) |
| Niche depth in in.(mm) | 24 1/8 (610) |
| Appliance width in in.(mm) | 35 3/4 (908) |
| Appliance height in in.(mm) | 83 3/4 (2125) |
| Appliance depth in in.(mm) | 24 (608) |
| Weight in lbs.(kg) | 494 (224.0) |
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 19.56 (554) |
| Current consumption in milliampere (mA) | 4000 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 9 (3.0) |
| Replacing bulbs | Customer Service |
| Voltage in V | 110-120 |
Available display languages
| Available display languages via MultiLingua | françaiseestiελληνικάčeština繁體中文slovenčinalatviesuslovenščina中文polskifrançais (FR)lietuviumagyarnederlandshrvatskiyукраїнськаbahasa malaysiaenglish (GB)deut |
| Available display languages via MultiLingua | eesti |
| Available display languages via MultiLingua | français |
| Available display languages via MultiLingua | ελληνιкά |
| Available display languages via MultiLingua | čeština |
| Available display languages via MultiLingua | 繁體中文 |
| Available display languages via MultiLingua | slovenčina |
| Available display languages via MultiLingua | latviesu |
| Available display languages via MultiLingua | slovenščina |
| Available display languages via MultiLingua | 中文 |
| Available display languages via MultiLingua | polski |
| Available display languages via MultiLingua | lietuviu |
| Available display languages via MultiLingua | français (FR) |
| Available display languages via MultiLingua | magyar |
| Available display languages via MultiLingua | nederlands |
| Available display languages via MultiLingua | hrvatski |
| Available display languages via MultiLingua | yкраїнська |
| Available display languages via MultiLingua | bahasa malaysia |
| Available display languages via MultiLingua | deutsch |
| Available display languages via MultiLingua | italiano |
| Available display languages via MultiLingua | english (GB) |
| Available display languages via MultiLingua | türkçe |
| Available display languages via MultiLingua | dansk |
| Available display languages via MultiLingua | 日本語 |
| Available display languages via MultiLingua | suomi |
| Available display languages via MultiLingua | română |
| Available display languages via MultiLingua | english (AU) |
| Available display languages via MultiLingua | english (CA) |
| Available display languages via MultiLingua | español |
| Available display languages via MultiLingua | srpski |
| Available display languages via MultiLingua | english |
| Available display languages via MultiLingua | العربية |
| Available display languages via MultiLingua | svenska |
| Available display languages via MultiLingua | norsk |
| Available display languages via MultiLingua | français (CA) |
| Available display languages via MultiLingua | pусский |
| Available display languages via MultiLingua | english (US) |
| Available display languages via MultiLingua | português |
| Available display languages via MultiLingua | 한국어 |
Other
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 19.56 (554) |
| Current consumption in milliampere (mA) | 4000 |
| Voltage in V | 110.00-120.00 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
Dimensions & Weight
| Width | 1.41 in. |
| Height | 3.3 in. |
| Length | 0.94 in. |
| Weight | 1086.8 lbs. |
| Width | 35.75 in. |
| Height | 83.66 in. |
| Length | 23.94 in. |
| Weight | 969.58 lbs. |
| Gross Weight | 480.17 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 6.41 in. |
| Shipping Height | 8.3 in. |
| Shipping Length | 5.94 in. |
| Shipping Weight | 1126.8 lbs. |
| Total of Shipping Weight | 1126.8 lbs. |
| Source | Calculation |
| Shipping Width | 39.37 in. |
| Shipping Height | 89.37 in. |
| Shipping Length | 30.71 in. |
| Shipping Weight | 1009.58 lbs. |
| Source | Manufacturer |
| Total of Shipping Weight | 1009.58 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0 ft³ |
| Dimensional Weight | 0.03 lbs. |
| Total of Cubes | 0 ft³ |
| Total of Dimensional Weight | 0.03 lbs. |
| Cubic Feet Measurement | 56.86 ft³ |
| Cubic Feet Measurement | 41.44 ft³ |
| Dimensional Weight | 515.11 lbs. |
| Total of Cubes | 41.44 ft³ |
| Total of Dimensional Weight | 515.11 lbs. |
General information
| Model number | KF 2912 SF |
| Manufacturer material number | 11502970 |
| EAN number | 4002516321705 |
| Marketing class | Diamond |
Appliance category
| Fridge-freezer | TRUE |
User convenience
| NoFrost | TRUE |
| SoftClose door closing damper | TRUE |
Control
| Independent temperature control of fridge and freezer compartments | TRUE |
| Holiday mode | TRUE |
| Eco mode | TRUE |
Efficiency and sustainability
| Energy Star Qualified | TRUE |
You might also like these best sellers...






























