10.1 cu. ft. Bottom Mount Refrigerator - LBNC10551V
10.1 cu. ft. Bottom Mount Refrigerator
Model: LBNC10551V















10.1 cu. ft. Bottom Mount Refrigerator
Model: LBNC10551V
Depth : Standard Depth
Replaced By
Key Features
Fits tight spaces
Great Light
Sophisticated style and Design
Fresher is better
Feature Videos
Qualifications
Measure First, Order Right.
10 cu. ft. Capacity
Available from Slyman Bros, serving customers throughout Missouri.
Features
Fits tight spaces
Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.
Great Light
LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
Sophisticated style and Design
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional. And it's beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Fresher is better
Digital Temperature Controls designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator to keep things cool.
Feature Videos
Qualifications
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
10 cu. ft. Capacity
Premium LED Interior Lighting
4 Freezer Drawers
Multi-Air Flow Cooling
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 3.7 cu.ft. |
| Glide N' Serve™ Drawer | No |
| Refrigerator (cu.ft.) | 6.4 cu.ft. |
| Total Capacity (cu.ft.) | 10.1 cu.ft. |
Convenience
| ADA Compliant | No |
| Auto Closing Door Hinge | No |
| Child Lock | No |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | No |
| Remote Control | No |
| Reversible Door Hinge | No |
| Sabbath Mode | No |
| SlamProof™ | No |
| Soft Closing Door Hinge | No |
| Temperature Controls | Electronic/Dot |
Cooling
| Door Cooling+ | No |
| Evaporator | Yes |
| Fresh Air Filter | No |
| Inverter Compressor | Yes |
| Linear Compressor | No |
| Linear Cooling | No |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | No |
| Smart Cooling® System | No |
| Temperature Sensors | 4 |
Energy
| CEE Tier | 1 |
| Energy Consumption (kWh/Year) | 385 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Auto Defrost | No |
| Auto Open Door™ (Freezer) | No |
| Cantilevered Shelves | No |
| Divider | No |
| Drawer Divider | No |
| Drawers | 4 Drawers |
| DuraBase™ Solid Drawer Base | No |
| Freezer Handle | Pocket Handles |
| Ice Maker | No |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231794640 |
Materials and Finishes
| All Available Colors | Platinum Silver, White |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | No |
| Handles | Pocket Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Toe Grille | No |
Ratings
| UL Listed | No |
Refrigerator
| Adjustable Door-in-Door® Bins | No |
| Auto Open Door™ | No |
| Cantilevered Shelves | No |
| Cool Guard | No |
| Crisper Bins | 1 Crisper |
| Dairy Corner/Bin | No |
| Door Bin Construction | 1 Piece (Clear) |
| Door-In-Door® with ColdSaver™ Panel | No |
| EasyReach™ Bins | No |
| Flat Metal Back Wall | No |
| Full Snack Tray/2 Bottle Guides | No |
| Full Width Pantry Drawer | No |
| Glide N' Access™ Shelf | No |
| Glide N’ Serve™ Drawer | No |
| InstaView™ Door-in-Door® | No |
| LUMIShelf™ | No |
| No. of Bins | 5 total |
| No. of Shelves | 2 Full |
| Refrigerator Light | Back LED Lighting |
| Shelf Construction | Tempered Glass |
| Tall Item Retainer | No |
| Temperature Control Pantry | No |
Summary
| Display Type | Membrane / White LED |
| LG STUDIO | No |
Refrigerator ThinQ® Smart Features
| NFC Ready | No |
| Smart Grid Ready | No |
| SmartDiagnosis™ | No |
| SmartThinQ® | No |
| ThinQ® Smart Technology | No |
| ThinQ Care™ | No |
| Voice Activation | No |
| wi-fi Enabled | No |
Water & Ice System
| Dispenser Light | No |
| Dual Ice | No |
| Dual Ice with Craft Ice™ | No |
| Ice & Water Dispenser | No |
| Ice System | Manual Ice Tray |
| Measured Fill | No |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | No |
| Full-Convert™ Drawer | No |
Dimensions & Weight
| Width | 23.38 in. |
| Height | 71.5 in. |
| Length | 29.25 in. |
| Weight | 152 lbs. |
| Carton Dimensions (WxHxD) | 25 7/8" x 71 1/2" x 29 1/4" |
| Carton Dimensions (WxHxD) | 25 7/8" x 71 1/2" x 29 1/4" |
| Depth with Handles | 25.38" |
| Depth without Door | 21.63" |
| Depth without Handles | 25.38" |
| Height to Top of Case | 67.81" |
| Height to Top of Door Hinge | 68.38" |
| Standard Depth | No |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.88 in. |
| Shipping Height | 76.5 in. |
| Shipping Length | 34.25 in. |
| Shipping Weight | 192 lbs. |
| Total of Shipping Weight | 192 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.3 ft³ |
| Dimensional Weight | 351.77 lbs. |
| Total of Cubes | 28.3 ft³ |
| Total of Dimensional Weight | 351.77 lbs. |
















