Monogram 36" Built-In Bottom-Freezer Refrigerator - ZICS360NNRH
Monogram 36" Built-In Bottom-Freezer Refrigerator
Model: ZICS360NNRH




Monogram 36" Built-In Bottom-Freezer Refrigerator
Model: ZICS360NNRH
Replaced By
Monogram 36" Panel-Ready Integrated Bottom-Freezer Refrigerator- Right Hinge
Model: ZIC363NBVRH

$10,300.00
Was$11,330.00Save $1,030.00 (9%)
Key Features
Upfront electronic controls with digital readout
Statement and Minimalist Collection Refrigerator Handles (sold separately)
Humidity controlled vegetable compartments and sealed snack pans
Adjustable, spill proof glass shelves
2 sealed deli pans with full-extension slides
Six adjustable door bins
GE Water filtration system
GE Water⢠filtration system
Available from Slyman Bros, serving customers throughout Missouri.
Features
Upfront electronic controls with digital readout
Allows precise temperature settings and are positioned for maximum ease of use
Statement and Minimalist Collection Refrigerator Handles (sold separately)
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be chosen separately and ordered through a Monogram representative
Humidity controlled vegetable compartments and sealed snack pans
Help maintain freshness and help preserve foods longer
Adjustable, spill proof glass shelves
Make it easy to customize storage to handle foods and containers of various sizes
2 sealed deli pans with full-extension slides
Six adjustable door bins
Offer added storage flexibility
GE Water filtration system
Delivers clean, great tasting ice
GE Water⢠filtration system
Delivers clean, great tasting ice
Certifications
California AB-100 Compliant
California Prop 65
ENERGY STARĀ® Qualified
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 25.75 in |
| Net Weight | 605 lb |
| Overall Width | 36 in |
| Overall Height | 84 in |
| Height to Top of Hinge | 84 in |
| Approximate Shipping Weight | 645 lb |
| Case Depth Without Door | 23.625 in |
| Height to Top of Case | 83.5 in |
FEATURES
| Temperature Management Features | Multi-Shelf Air Management Tower |
| Deli Drawer | Sealed |
| Control Type | Upfront Electronic Digital Temperature Display |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 1 Freezer Drawer/Ice Bucket on Full-Extension Slides |
| Filter Change Indicator | Yes - On Upfront Control |
| Sabbath Mode | Yes |
| Filter Location | Behind the top access panel |
| Interior Lighting | LED |
| Freezer Storage Baskets | 2 Wire |
| Snack Drawer | 2 Snack Drawers w/ Full-Extension Slides |
| Short Description | 36" Built-In Bottom-Freezer Refrigerator |
| Independent Utility Basket | with Full Extension Slides |
| Defrost Type | Automatic Defrost |
| Fresh Food Door Features | 4 Adjustable |
| Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
| Fresh Food Cabinet Shelves | 5 |
| Fresh Food Door Bins | 6 |
| Freezer Features | Freezer Drawer with Full Extension Slides |
| Exterior Style | Standard Depth |
| Produce Drawer | Sealed Adj. Humidity |
| Fresh Food Features | Dairy Compartment - 2 |
| Configuration | Bottom Freezer |
| Vegetable / Fruit Crisper(s) | 2 Drawers w/ Full-Extension Slides |
| Refrigerant Type | R-134a |
| Dispenser | Non-Dispenser |
| Fresh Food Cabinet Shelf Features | 4 Adjustable, Spillproof Glass |
| Water Filtration | MWF |
| Product Type | Built-In Refrigerator |
| OU Certified | No |
APPEARANCE
| Adjustable Rollers | 2 |
| Wrapped Stainless Steel Door and Grill | Yes |
| Master Light Control Switch | Yes |
| Door Style | Solid Door |
| Door Stops | 90, 115 and 130 Degree |
| Design Style | Universal: Statement or Minimalist Stainless Steel |
| Handle Purchased Separately | Requires Statement Handle Kit (ZKSB2H2PNSS) or Minimalist Handle Kit (ZKSB2H2CNSS) |
| Easy Access Hinged Grille | Yes |
| Installation | Industry Standard Built-In Installation |
| Door Swing | Hinges on Right |
| Coil-Free Back | Yes |
| Color Appearance | Stainless Steel |
| Handle | Separate Purchase Required |
| Hidden Door Hinge(s) | Yes |
CAPACITY
| Fresh Food Capacity | 14.95 cu ft |
| Total Capacity (cubic feet) | 21.3 cu ft |
| Freezer Capacity | 6.32 cu ft |
ACCESSORIES
| Unified Grill Kit | ZKBSN720NSS |
POWER / RATINGS
| Electrical Requirements | 115V; 60Hz; 20A |
| Energy Consumption (kWh/year) | 607 |
| Hertz | 60 |
ECONOMICAL / QUIET
| Quiet Features | Stainless Sealed Adjustable Toe Kick |
WARRANTY
| Parts Warranty | Limited 2-year entire appliance |
| Warranty Notes | Limited 5-Year Sealed System |
| Labor Warranty | Limited 2-year entire appliance |
Dimensions & Weight
| Width | 36 in. |
| Height | 84 in. |
| Length | 25.75 in. |
| Weight | 605 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 89 in. |
| Shipping Length | 30.75 in. |
| Shipping Weight | 645 lbs. |
| Total of Shipping Weight | 645 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.06 ft³ |
| Dimensional Weight | 560.2 lbs. |
| Total of Cubes | 45.06 ft³ |
| Total of Dimensional Weight | 560.2 lbs. |
Where to Buy Monogram Appliances in Missouri.
















