$1,749.00
Was$2,469.00Save $720.00 (29%)
Gallipoli Espresso 30-Inch Black French Door Refrigerator, Bottom Freezer, 17.5 Cu. Ft., No Frost, Ice Maker - FFFFD197431BLK
Gallipoli Espresso 30-Inch Black French Door Refrigerator, Bottom Freezer, 17.5 Cu. Ft., No Frost, Ice Maker
Model: FFFFD197431BLK

























Gallipoli Espresso 30-Inch Black French Door Refrigerator, Bottom Freezer, 17.5 Cu. Ft., No Frost, Ice Maker
Model: FFFFD197431BLK
$1,749.00
Was$2,469.00Save $720.00 (29%)
Key Features
Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Equipped with see-through drawers and door bins for effortless organization and instant visibility.
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Equipped with see-through drawers and door bins for effortless organization and instant visibility.
Produces up to 4 pounds of ice daily.
Sleek black-finished doors with antique brass handles
3 glass shelves, 6 door bins, and 2 drawers
Inverter compressor
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
12.4 cu.ft. fresh and 5.1 cu.ft. freezer storage capacity offered
Fast Freeze and Fast Cool Function
ENERGY STAR Certified
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 70.08 |
| Overall Width - Side to Side (in) | 29.90 |
| Overall Depth - Front to Back (in) | 31.5 |
| Interior Height - Top to Bottom (in) | 22 |
| Interior Width - Side to Side (in) | 24.5 |
| Interior Depth - Front to Back (in) | 18 |
| Cutout Width - Side to Side (in) | 33.84 |
| Cutout Height - Top to Bottom (in) | 72.05 |
| Cutout Depth - Front to Back (in) | 27.87 |
| Overall Product Weight (lbs) | 191 |
| Depth with door open 90° (in) | 46.5 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFFFD1974-31BLK |
| Brand Name | FORNO |
| Product UPC | 686136918381 |
| Market | CANADA,USA |
| Collection Name | Espresso |
| Serie's Name | Gallipoli |
Technical Information
| Color/Finish | Black |
| Control Location | On Door Side Panel |
| Primary Material | Steel |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 2.00 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 70.08 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 72 |
| Power Consumption Defrost Wattage (W) | 190 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 10.38 x 13.25 x 6 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 37.00 |
| Interior Fresh Food Dimensions Width | 25.50 |
| Fresh Food Capacity Cu. Ft. | 12.40 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 8.69 |
| Noise Level (dBA) | 41.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 4.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| Handle Color/Finish | Stainless Steel&antique brass |
| Interior Light | Yes |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 2380293 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 67.95 |
| Height Top of the Door (inches) | 70.08 |
| Cabinet Depth (no Door) | 25.90 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 512 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Extra Freezer Tray | No |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 22.00 |
| Interior Freezer Dimensions Width | 24.50 |
| Freezer Light | Yes |
| Freezer Capacity | 5.10 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 6 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 17.50 |
| Fingerprint-Resistant | No |
| Cabinet Color | White |
| Ice Maker Type | Automatic |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 191.00 |
| Product Width (in) | 29.9 |
| Product Height (in) | 70.08 |
| Cutout Width (INCH) | 33.82 |
| Cutout Height (INCH) | 72.05 |
| Interior Freezer Dimensions Height | 22.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Interior Fresh Food Dimensions Height | 37.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Product Dimensions W x D x H (inches) | 29.9 x 31.5 x 70.08 |
| Product Depth (in) | 31.5 |
| Cutout dimensions W x D x H (inch) | 33.82 x 27.56 x 72.05 |
| Cutout Depth (INCH) | 27.56 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions Width | 24.50 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions Width | 25.50 |
Certification
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2380293 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 248.64 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 78.64 |
| Carton Height Box 2 | 0.00 |
| Carton Depth Box 2 | 0.00 |
| Needs to be shipped on a pallet | No |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
You might also like these best sellers...















