$9,449.00
FrenchDoor Bottom-mount Units - KFNF9959IDE
$9,449.00
Key Features
IceMaker
LED lighting
NoFrost
DynaCool
SoftClose
Available from Slyman Bros, serving customers throughout Missouri.
Features
IceMaker
The IceMaker enables your Miele built-in refrigeration appliance to produce up to 100 fresh ice cubes a day, completely automatically. With a plumbed water connection, ice cubes are constantly produced until the ice cube container is full.
LED lighting
The indirect lighting creates a pleasant atmosphere and emphasizes the high-quality materials. The LED lights are maintenance-free and create the perfect illumination in the interior. Compared with standard light bulbs, LED lighting is particularly energy-efficient and offers the benefit of a considerably longer service life.
NoFrost
With the NoFrost system you never have to defrost your Miele Refrigeration Appliance again. Circulation cooling ensures that cold, dry air is evenly distributed in the interior, preventing ice formation. This means no ice deposits on your frozen goods, and allows drawers to be opened and closed easily without layers of ice interfering with them. NoFrost offers maximum convenience for freezing food and saves the hassle of defrosting – forever.
DynaCool
DynaCool ensures uniform temperature distribution inside the entire appliance. So it no longer matters which level you store which type of food on, as the conditions are the same throughout. With DynaCool, the conditions that are familiar from conventional refrigerators – warmer at the top, cooler at the bottom – are finally a thing of the past.
SoftClose
With SoftClose, an innovative door closing system from Miele, refrigerator and freezer doors close silently and as if of their own accord. Doors close automatically from an angle of 30°. And with SoftClose, they also close softly – no more clinking bottles in the door shelves.
Specifications
Design
| Door hinge side | Left and right |
| Type of lighting | LED |
| Freezer compartment lighting | LED |
| Built-in | TRUE |
| Built-in integrated | TRUE |
User convenience
| Freshness system | PerfectFresh |
| DynaCool | TRUE |
| NoFrost | TRUE |
| DuplexCool | TRUE |
| VarioRoom | TRUE |
| SoftClose door closing damper | TRUE |
| IceMaker with plumbed water connection | TRUE |
Control
| Electronic temperature display and control | TouchControl |
| Fridge compartment can be switched off | Yes |
| No. of temperature zones | 3 |
| Independent temperature control of fridge and freezer compartments | TRUE |
| SuperCool | TRUE |
| SuperFrost | TRUE |
| Sabbath mode | TRUE |
Fridge/fridge zone
| No. of shelves | 4 |
| No. of PerfectFresh drawers | 2 |
| Number of door racks for cans | 4 |
| Door rack for bottles | 2 |
Freezer/freezer zone
| Number of freezer drawers | 2 |
Technical data
| Niche width in inches (mm), min. | 36 1/8 (915) |
| Niche width in inches (mm), max. | 36 1/8 (915) |
| Niche height in inches (mm), min. | 80 (2032) |
| Niche height in inches (mm), max. | 81 5/8 (2072) |
| Niche depth in in.(mm) | 24 5/8 (625) |
| Appliance width in in.(mm) | 35 7/8 (910) |
| Appliance height in in.(mm) | 79 7/8 (2027) |
| Appliance depth in in.(mm) | 24 1/8 (610) |
| Weight in lbs.(kg) | 353 (160.0) |
| Type of mounting | Fixed door |
| including PerfectFresh zone in l | 2.44 (69) |
| Total usable capacity in cu. ft. (l) | 18.89 (535) |
| Storage time in case of fault in h | 40 |
| Current consumption in milliampere (mA) | 2500 |
| Voltage in V | 115 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 9 (2.8) |
| Replacing bulbs | Customer Service |
General information
| Model number | KFNF 9959 iDE |
| Manufacturer material number | 12153770 |
| EAN number | 4002516611233 |
| Marketing class | Platinum |
Appliance category
| Fridge-freezer | TRUE |
Efficiency and sustainability
| Energy Star Qualified | TRUE |
Safety
| Lock function | TRUE |
| Acoustic door alarm | TRUE |
| Acoustic temperature alarm, freezer section | TRUE |
| Optical temperature alarm | TRUE |
| Power cut indication for freezer compartment | TRUE |
Standard accessories
| Egg rack | TRUE |
Dimensions & Weight
| Width | 35.83 in. |
| Height | 79.8 in. |
| Length | 24.02 in. |
| Weight | 777.66 lbs. |
| Gross Weight | 376.99 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.03 in. |
| Shipping Height | 83.66 in. |
| Shipping Length | 29.53 in. |
| Shipping Weight | 817.66 lbs. |
| Source | Manufacturer |
| Total of Shipping Weight | 817.66 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.35 ft³ |
| Cubic Feet Measurement | 39.74 ft³ |
| Dimensional Weight | 494.09 lbs. |
| Total of Cubes | 39.74 ft³ |
| Total of Dimensional Weight | 494.09 lbs. |
You might also like these best sellers...



























