24 cu. ft. French Door Refrigerator - LFX25973ST
Key Features
Most shelf space.*
Peace of Mind
Fresher is better.
ADA - Compliant Refrigerators*
24 cu. ft. Capacity
Slim SpacePlus Ice System
Plenty of Ice
Refreshment on hand
Available from Slyman Bros, serving customers throughout Missouri.
Features
Most shelf space.*
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus Ice System provides more shelf space and allows even more space for door bins.*Standard width french door refrigerator, excludes other LG manufactured products
Peace of Mind
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
Fresher is better.
Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
ADA - Compliant Refrigerators*
To be considered ADA-compliant, a French Door refrigerator must have a minimum of 50% freezer space no more than 54 inches above the finished floor.
24 cu. ft. Capacity
Slim SpacePlus Ice System
Plenty of Ice
Refreshment on hand
2 Crispers + Glide N’ Serve Pantry Drawer
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FREEZER
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| Ice Bin | Yes |
| Freezer Light | LED Lighting |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 Total (1 Adjustable Gallon Sized) |
| Dairy Corner | Yes |
CAPACITY
| Refrigerator | 16.40 cu. ft. |
| Freezer | 7.70 cu. ft. |
| Total | 24.1 cu. ft. |
FEATURES
| Temperature Sensors | 7 |
| Smart Cooling® | Yes |
| Freezer Door Type | Pull Drawer |
| Water Filtration System | Filter LT500P |
| Ice & Water Dispenser | Yes |
| Dispenser Light | Yes |
| Multi-Air-Flow™ Technology | Yes |
| Linear Compressor | Yes |
| Display Type | Green LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Dual Ice Makers | Yes |
| ADA Compliant | Yes |
WARRANTY
| UPC | 048231784238 |
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Vista |
| Available Colors | Smooth White, Smooth Black, Stainless Steel |
| Contour Door | Yes |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2-Humidity Crispers |
| Glide N’ Serve® | Yes |
| Refrigerator Light | Premium LED |
| Slim SpacePlus® Ice Maker | Yes |
SUMMARY
| Door Type | French 3-Door |
| Freezer Type | Pull Drawer |
| Size (W x H x D) | 35 3/4" x 69 3/4" x 34 1/4" |
| Color | Stainless Steel |
| Display Type | Green LED |
| Water Filtration System | Filter LT500P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Electronic/Digital |
| Temperature Sensors | 7 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
| Slim SpacePlus® Ice System | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 36 in. |
| Weight | 309 lbs. |
| Carton Dimensions (WxHxD) | 38” x 73” x 36” |
| Depth with Handles | 34 1/4" |
| Depth without Handles | 31 3/4" |
| Depth without Door | 27 7/8" |
| Depth (Total with Door Open) | 46 1/2" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Weight (Shipping) | 334 lbs. |
| Carton Dimensions (WxHxD) | 38” x 73” x 36” |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 349 lbs. |
| Total of Shipping Weight | 349 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 53.23 ft³ |
| Dimensional Weight | 661.73 lbs. |
| Total of Cubes | 53.23 ft³ |
| Total of Dimensional Weight | 661.73 lbs. |
You might also like these best sellers...



















