Ultra-Large Capacity 3 Door French Door Refrigerator with Ice & Water Dispenser (Fits a 33" Opening) - LFX25978ST
Ultra-Large Capacity 3 Door French Door Refrigerator with Ice & Water Dispenser (Fits a 33" Opening)
Model: LFX25978ST















Ultra-Large Capacity 3 Door French Door Refrigerator with Ice & Water Dispenser (Fits a 33" Opening)
Model: LFX25978ST
Depth : Standard Depth
Replaced By
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Ultra Large Capacity for 33" Width, 25 cu. ft
Slim SpacePlus Ice System
Smart Cooling System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Available from Slyman Bros, serving customers throughout Missouri.
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Subscribe today and enjoy savings and maximum freshness. We’ll even ship your next refrigerator filter to you when you need it automatically.*
Ultra Large Capacity for 33" Width, 25 cu. ft
Slim SpacePlus Ice System
Smart Cooling System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Specifications
SUMMARY
| Door Type | French 3-Door |
| Size (W x H x D) | 32 3/4" x 69 7/8" x 35 3/8" |
| Ice & Water Dispenser | Yes |
| Color | Stainless Steel |
| Display Type | LED (Temperature R/F, Ice & Water, Child Lock, IcePlus™, Water Filter Status) |
| Slim SpacePlus™ Ice System | Yes |
| Water Filtration System | Filter LT700P |
| Temperature Controls | Electronic LED |
| Multi-Air Flow Cooling | Yes |
| Temperature Sensors | 6 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
CAPACITY
| Refrigerator | 17 cu. ft. |
| Freezer | 7.9 cu. ft. |
| Total | 24.9 cu. ft. |
FEATURES
| Ice & Water Dispenser | Yes |
| Smart Cooling | Yes |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Electronic LED |
| Door Alarm | Yes |
| LoDecibel™ Operation | Yes |
| Child Lock | Yes |
| Slim SpacePlus™ Ice System | Yes |
| LED Interior Light | Yes |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Slide-Out Shelves | 3 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Premium LED |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
FREEZER
| Drawers | 2 Full Width Plastic |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Light | 60W |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Smooth Black, Smooth White |
| Handles | Matching Commercial Handles |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
Dimensions & Weight
| Width | 32 in. |
| Height | 73 in. |
| Length | 38 in. |
| Weight | 312 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40 in. |
| Shipping Height | 78 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 352 lbs. |
| Total of Shipping Weight | 352 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.37 ft³ |
| Dimensional Weight | 638.62 lbs. |
| Total of Cubes | 51.37 ft³ |
| Total of Dimensional Weight | 638.62 lbs. |















