29 cu. ft. French Door Refrigerator - LFXS29626S
Key Features
SAVE MONEY. SAVE ENERGY.
Most shelf space.*
Store more.
FRESHER IS BETTER.
Peace of Mind
Qualifications
Slim SpacePlus Ice System
3 SpillProtector Tempered Glass Shelves/1 Folding Shelf
Available from Slyman Bros, serving customers throughout Missouri.
Features
SAVE MONEY. SAVE ENERGY.
This ENERGY STAR certified LG refrigerator exceeds new 2016 federal energy standards to positively impact your energy bill and your energy consumption.
Most shelf space.*
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus Ice System provides more shelf space and allows even more space for door bins.*Standard width french door refrigerator, excludes other LG manufactured products
Store more.
Stock-up and store everything you need. With a cavernous 29 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
FRESHER IS BETTER.
Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Peace of Mind
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
Qualifications
Slim SpacePlus Ice System
3 SpillProtector Tempered Glass Shelves/1 Folding Shelf
Dual Ice Makers
ENERGY STAR
29 cu. ft. Capacity
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FREEZER
| Drawers | 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| Door Type | Smart Pull® |
| Drawer Divider | Yes |
| Handle | Smart Pull® Handle |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 7 (2 Adjustable Gallon Size / 1 Half) |
| Door Bin Construction | Clear Bins with Deco |
| Dairy Corner | Yes |
CAPACITY
| Refrigerator | 18.8 cu. ft. |
| Freezer | 9.90 cu. ft. |
| Total | 28.7 cu.ft. |
FEATURES
| Temperature Sensors | 9 |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Auto Closing Door Hinge | Yes |
| Water Filtration System | Compact Filter LT700P |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Tall Ice & Water Dispenser® |
| Ice System | Slim SpacePlus® |
| Linear Compressor | Yes |
| Display Type | Smooth Touch Control / White LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Daily Ice Production | 6.8 lbs/7.3 IcePlus |
| Ice Storage Capacity | 7.0 lbs |
| Smart Cooling® System | Yes |
| Multi-Air Flow Cooling | Yes |
| Energy Consumption | 738 kWh/Year |
| ENERGY STAR® Qualified | Yes |
WARRANTY
| UPC | 048231786447 |
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth White (W), Smooth Black (B), Stainless Steel (S) |
| Contour Door | Yes |
REFRIGERATOR
| Folding Shelf | Yes |
| No. of Shelves | 4 Split (3 Fixed / 1 Folding) |
| Cantilevered Shelves | Yes |
| Shelf Construction | SpillProtector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers/1 Bonus Drawer |
| Glide N’ Serve® | Yes |
| Refrigerator Light | Ceiling and Side LED |
SUMMARY
| Ice & Water Dispenser | Yes |
| Door Type | French 3-Door |
| Total Capacity | 28.7 |
| ENERGY STAR® Qualified | Yes |
| ADA Compliant | Yes |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 320 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth with Handles | 36 1/4" |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 1/2" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Case | 68 7/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 40" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 57.66 ft³ |
| Dimensional Weight | 716.87 lbs. |
| Total of Cubes | 57.66 ft³ |
| Total of Dimensional Weight | 716.87 lbs. |
You might also like these best sellers...






















