30 cu. ft. Smart wi-fi Enabled InstaView® Door-in-Door® Refrigerator - LFXS30796D
Key Features
30 cu.ft. Large Capacity lets you stock up on more of your favorites
See your favorites with a knock on the InstaView window without opening the door
Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
SmartThinQ Technology
ColdSaver Panel reduces cold air loss to help keep food fresher
Store all your favorite foods while getting the ice you need through the SpacePlus Ice System
_feature_
Available from Slyman Bros, serving customers throughout Missouri.
Features
30 cu.ft. Large Capacity lets you stock up on more of your favorites
See your favorites with a knock on the InstaView window without opening the door
Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
SmartThinQ Technology
ColdSaver Panel reduces cold air loss to help keep food fresher
Store all your favorite foods while getting the ice you need through the SpacePlus Ice System
_feature_
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 10.1 cu.ft. |
| Refrigerator (cu.ft.) | 19.5 cu.ft. |
| Total Capacity (cu.ft.) | 29.6 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 8 |
Energy
| ENERGY STAR® Qualified | Yes |
Freezer
| Divider | Yes |
| Door Type | Pull Drawer |
| Drawers | 3-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull® Freezer Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Yes (1 Extra Ice Bin) |
Limited Warranty & UPC
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231787673 |
Materials and Finishes
| All Available Colors | Black Stainless Steel (D) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 1 Bonus Drawer |
| Dairy Corner/Bin | Yes |
| Door Bin Construction | Clear , Opaque, Silver Deco |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Folding Shelf | yes |
| Glide N' Access™ Shelf | Yes |
| Glide N’ Serve™ Drawer | Yes |
| InstaView™ Door-in-Door® | Yes |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| No. of Shelves/Bins | 7 Total (Including Door-in-Door®) |
| Refrigerator Light | Premium LED (Ceiling and Side) |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Smooth Touch Control / White LED |
| Type | InstaView™ Door-In-Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ® Smart Technology | Yes |
| wi-fi Enabled | Yes |
Water & Ice System
| Daily Ice Production (lbs) | 4.5 lbs/4.9 IcePlus |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0lbs + 4.0lbs |
| Ice System | Slim SpacePlus® |
| Water Filtration System | LT1000P |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | Yes |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 360 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth (Total with Door Open) | 48.13" |
| Depth with Handles | 36.25" |
| Depth without Door | 29.5" |
| Depth without Handles | 33.75" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Standard Depth | Yes |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 41.75" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 400 lbs. |
| Total of Shipping Weight | 400 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 58.9 ft³ |
| Dimensional Weight | 732.23 lbs. |
| Total of Cubes | 58.9 ft³ |
| Total of Dimensional Weight | 732.23 lbs. |
You might also like these best sellers...




























