32 Cu. Ft. Door-in-door® Refrigerator - LFXS32766S
32 Cu. Ft. Door-in-door® Refrigerator
Model: LFXS32766S












360 View
32 Cu. Ft. Door-in-door® Refrigerator
Model: LFXS32766S
Depth : Standard Depth
Key Features
Measure Twice, Order Once
Easy Access to Family Favorites
J.D Power Award Winners*
Fresher is better.
Peace of Mind
Qualifications
32 cu. ft. Capacity
Most shelf space.*
Available from Slyman Bros, serving customers throughout Missouri.
Features
Measure Twice, Order Once
Complete this guide to help ensure a successful delivery and installation.
Easy Access to Family Favorites
For those fly-by visits to the refrigerator, the Door-In-Door feature allows you to get in and get out providing easy access to beverages and snacks. Only LG Door-In-Door® models include bonus door bins for added organization and storage.
J.D Power Award Winners*
"Highest in Customer Satisfaction with French Door Refrigerators."
Fresher is better.
Smart Cooling Plus technology is designed to maintain superior conditions within the refrigerator. The Linear Compressor and Dual Evaporators react quickly to humidity and temperature levels and help keep your food fresher, longer.
Peace of Mind
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
Qualifications
32 cu. ft. Capacity
Most shelf space.*
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus Ice System provides more shelf space and allows even more space for door bins. Standard width french door refrigerator, excludes other LG manufactured products
Door-in-Door
EasyReach Bins
Smart Cooling
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FREEZER
| Drawers | 3-Tier Organization® |
| Freezer Light | Premium LED |
| Door Type | Pull Drawer |
| DuraBase™ Solid Drawer Base | Yes |
| Ice Bin | Yes |
| Handle | Smart Pull® Freezer Handle |
MATERIALS & FINISHES
| Handle | Matching Commercial Handles |
| Available Colors | Stainless Steel (S) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
REFRIGERATOR DOOR
| Door Bin Construction | Clear Bins with Silver Deco |
| Dairy Corner | Yes |
| No. of Shelves/Bins | 9 Total (Including Door-in-Door®) |
CAPACITY
| Freezer | 10.8 cu. ft. |
| Total | 31.5 cu. ft. |
| Refrigerator | 20.7 cu. ft. |
FEATURES
| Door Alarm | Yes |
| Temperature Sensors | 9 |
| LoDecibel™ Operation | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity | 3.0 lbs |
| SmartDiagnosis™ | Yes |
| Dual Evaporator | Yes |
| Temperature Controls | Digital |
| Multi Air Flow Cooling | Yes |
| Smart Cooling Plus System | Yes |
| Energy Rating | ENERGY STAR® Qualified |
| Water Filtration System | Filter LT700P |
| Linear Compressor | Yes |
| Display Type | Smooth Touch Control /White LED |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Auto Closing Door Hinge | Yes |
| Ice System | Slim SpacePlus® |
| Daily Ice Production | 4.5 lbs/4.9 IcePlus |
| Dispenser Type | Tall Ice & Water Dispenser® |
| Door-in-Door® | Yes |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231786362 |
REFRIGERATOR
| Refrigerator Light | Premium LED (Ceiling and Side) |
| EasyReach™ Bins | Yes |
| No. of Shelves | 4 Split (3 Fixed/1 Folding) |
| Crisper Bins | 2 Crispers/1 Bonus Drawer |
| Glide N' Access™ Shelf | Yes |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | SpillProtector™ Tempered Glass |
| Folding Shelf | Yes |
| Cantilevered Shelves | Yes |
SUMMARY
| Refrigerator Type | Door-in-Door® |
| Door Type | French 3-Door |
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 31.5 |
| ADA Compliant | Yes |
| Ice & Water Dispenser | Yes |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
RATINGS
| Energy Consumption | 767 kWh/Year |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 362 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth with Handles | 37 1/8" |
| Depth (Total with Door Open) | 49" |
| Height to Top of Case | 68 7/8" |
| Width (Door Open 90˚ with Handle) | 45" |
| Depth without Handles | 34 5/8" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth without Door | 30 3/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90˚ without Handle) | 40" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 402 lbs. |
| Total of Shipping Weight | 402 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 57.66 ft³ |
| Dimensional Weight | 716.87 lbs. |
| Total of Cubes | 57.66 ft³ |
| Total of Dimensional Weight | 716.87 lbs. |















