$3,799.00
24 cu. ft. Smart wi-fi Enabled Door-in-Door® Counter-Depth Refrigerator with Craft Ice™ Maker - LRFDC2406S
24 cu. ft. Smart wi-fi Enabled Door-in-Door® Counter-Depth Refrigerator with Craft Ice™ Maker
Model: LRFDC2406S

















360 View
24 cu. ft. Smart wi-fi Enabled Door-in-Door® Counter-Depth Refrigerator with Craft Ice™ Maker
Model: LRFDC2406S
$3,799.00
Depth : Counter Depth
Current Rebates
Key Features
Smart Learner Intuitive Performance
Dual Ice Maker with Craft Ice™
Tall Ice & Water Dispenser®
Available from Slyman Bros, serving customers throughout Missouri.
Features
Smart Learner Intuitive Performance
Part of the ThinQ® app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
Dual Ice Maker with Craft Ice™
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.1,2
Tall Ice & Water Dispenser®
Finally, an ice & water dispenser that can accommodate just about any container.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 8.1 cu.ft. |
| Refrigerator (cu.ft.) | 15.4 cu.ft. |
| Total Capacity (cu.ft.) | 23.5 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
Energy
| Energy Consumption (kWh/Year) | 700 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 3-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231807319 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Folding Shelf | 1 |
| Glide N’ Serve™ Drawer | Yes |
| No. of Bins | 8 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Temperature Control Pantry | Yes |
Summary
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
Water & Ice System
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 33 in. |
| Weight | 276 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Depth (Total with Door Open) | 42.63" |
| Depth with Handles | 30.75" |
| Depth without Door | 24.13" |
| Depth without Handles | 28.38" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Standard Depth | No |
| Width (Door Open 90˚ with Handle) | 45.38" |
| Width (Door Open 90˚ without Handle) | 40.75" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 316 lbs. |
| Total of Shipping Weight | 316 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.84 ft³ |
| Dimensional Weight | 619.58 lbs. |
| Total of Cubes | 49.84 ft³ |
| Total of Dimensional Weight | 619.58 lbs. |
You might also like these best sellers...
















