30 cu. ft. Smart wi-fi Enabled French Door Refrigerator with Door-in-Door® - LRFDS3006S
30 cu. ft. Smart wi-fi Enabled French Door Refrigerator with Door-in-Door®
Model: LRFDS3006S













360 View
30 cu. ft. Smart wi-fi Enabled French Door Refrigerator with Door-in-Door®
Model: LRFDS3006S
Depth : Standard Depth
Key Features
More Usable Space*
Reach Favorites Fast and Fit More
One Size Fills All
Twice the Ice
Save Time and Simplify Your Everyday
Smart Learner Intuitive Performance
Feature Videos
Qualifications
Available from Slyman Bros, serving customers throughout Missouri.
Features
More Usable Space*
With the Super-Capacity 30 cu. ft. refrigerator, you have even more usable space* allowing you to store more food than ever before.
Reach Favorites Fast and Fit More
Offering quick and easy access to favorite foods, the popular Door-in-Door design gets even better with adjustable bins that smoothly glide up and down to fit snacks and drinks of all sizes.
One Size Fills All
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
Twice the Ice
Dual ice makers, dispensed from the door and located in the freezer compartment, produce large amounts of ice so you never run out. This extra ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
Save Time and Simplify Your Everyday
Control key refrigerator features from your phone or favorite smart speaker with the ThinQ app.
Smart Learner Intuitive Performance
Part of the ThinQ app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
Feature Videos
Qualifications
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
30 cu. ft. Capacity
Door-in-Door with adjustable bin
CoolGuard
Tall Ice & Water Dispenser with Measured Fill
Dual Ice Maker
ThinQ Technology
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FREEZER
| Drawers | 3-Tier Organization |
| Freezer Light | Premium LED |
| Door Type | Pull Drawer |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Freezer Handle | SmartPull™ Handle |
ENERGY
| Energy Consumption (kWh/Year) | 730 |
| ENERGY STAR® Qualified | Yes |
CAPACITY
| Refrigerator (cu.ft.) | 19.30 |
| Freezer (cu.ft.) | 10.40 |
| Total Capacity (cu.ft.) | 29.70 |
WARRANTY & UPC
| UPC | 048231803311 |
MATERIALS AND FINISHES
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
| Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
REFRIGERATOR
| Refrigerator Light | Micro Surface LED |
| No. of Shelves | 4 Split(3 Fixed+1Folding) |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Temperature Control Pantry | Digital Control |
| Flat Metal Back Wall | Yes |
SUMMARY
| wi-fi Enabled | Yes |
| Door Type | French 3-Door |
| ENERGY STAR® Qualified | Yes |
| Ice & Water Dispenser | Yes |
| Standard Depth | Yes |
| Sabbath Mode | Yes |
| SmartDiagnosis™ | Yes |
| Door Cooling+ | Yes |
| Total Capacity (cu.ft.) | 29.70 |
| ThinQ® | Yes |
WATER & ICE SYSTEM
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Daily Ice Production (lbs) | 5.5 lbs |
| IcePlus™ Production (lbs) | 5.9 lbs |
| Ice Storage Capacity (lbs) | 3.0 lbs + 2.5 lbs |
| Dual Ice | Yes |
| Dispenser Light | Yes |
| Water Filter | LT1000P |
| Ice System | Slim SpacePlus® |
| Measure Fill | Yes |
COOLING
| Temperature Sensors | 9 |
| Evaporator | 2 |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Door Cooling+ | Yes |
| Smart Cooling Plus™ System | Yes |
| Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
REFRIGERATOR DOOR
| Door Bin Construction | 1 Piece (clear) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| No. of Bins | 10 |
| Adjustable Door-in-Door® Bins | Yes |
LIMITED WARRANTY
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
CONVENIENCE
| Sabbath Mode | Yes |
| Door Alarm | Yes |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Display Type | Smooth Touch Control / White LED |
| Temperature Controls | Electronic/Digital |
| LoDecibel™ Quiet Operation | Yes |
| Child Lock | Yes |
THINQ® SMART FEATURES
| SmartDiagnosis™ | Yes |
| Wi-Fi Enabled | Yes |
| Works with | Google Assistant, Amazon Alexa |
| ThinQ® | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 331 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth with Handles | 36 5/8" |
| Depth without Handles | 34 1/8" |
| Depth without Door | 29 7/8" |
| Depth (Total with Door Open) | 48 1/2" |
| Height to Top of Case | 68 7/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Width (Door Open 90˚ without Handle) | 40" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 371 lbs. |
| Total of Shipping Weight | 371 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 57.66 ft³ |
| Dimensional Weight | 716.87 lbs. |
| Total of Cubes | 57.66 ft³ |
| Total of Dimensional Weight | 716.87 lbs. |
You might also like these best sellers...















