$2,699.00
25 cu. ft. Smart Wi-Fi Enabled French Door Refrigerator - LRFXS2503D
$2,699.00
Current Rebates
Key Features
Smart Learner Intuitive Performance
Make your home more environmentally friendly
Stylish Design You Can’t Wait to Get Your Hands On
Let ThinQ be your guide
Store More
Great Space in Style
One Size Fills All
Available from Slyman Bros, serving customers throughout Missouri.
Features
Smart Learner Intuitive Performance
Part of the ThinQ® app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
Make your home more environmentally friendly
This refrigerator has been recognized by the U.S. Environmental Protection Agency's 2021 ENERGY STAR Emerging Technology Award for its potential to significantly reduce greenhouse gas emissions.
Stylish Design You Can’t Wait to Get Your Hands On
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
Let ThinQ be your guide
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs.1SHOW ME MORE
Store More
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Great Space in Style
Get the space you need in a refrigerator that's right for your kitchen. With this 33" wide, 25 cu. ft. refrigerator you can store a lot in style.
One Size Fills All
From pitchers to pint glasses, finally an ice & water dispenser that can accommodate just about any container. The water and ice dispenser in this LG french door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 8.2 cu.ft. |
| Refrigerator (cu.ft.) | 16.3 cu.ft. |
| Total Capacity (cu.ft.) | 24.5 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 8 |
Energy
| Energy Consumption (kWh/Year) | 692 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED |
| Ice Bin / In-Door Ice | Yes |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 772454071935 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| No. of Bins | 6 total (3 adjustable, 3 gallon sized) |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Membrane / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
Water & Ice System
| Daily Ice Production (lbs) | 3 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.2 lbs. + 12.0 lbs. |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.2 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 73 in. |
| Length | 38 in. |
| Weight | 262.4 lbs. |
| Carton Dimensions (WxHxD) | 35" x 73" x 38" |
| Carton Dimensions (WxHxD) | 35" x 73" x 38" |
| Depth (Total with Door Open) | 51.5" |
| Depth with Handles | 33" |
| Depth without Door | 29" |
| Depth without Handles | 35.5" |
| Height to Top of Case | 68.63" |
| Height to Top of Door Hinge | 69.88" |
| Standard Depth | Yes |
| Width (Door Open 90˚ with Handle) | 41.13" |
| Width (Door Open 90˚ without Handle) | 36.25" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40 in. |
| Shipping Height | 78 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 302.4 lbs. |
| Total of Shipping Weight | 302.4 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.57 ft³ |
| Dimensional Weight | 653.59 lbs. |
| Total of Cubes | 52.57 ft³ |
| Total of Dimensional Weight | 653.59 lbs. |
You might also like these best sellers...



























