$4,699.00
23 Cu. Ft. Smart Wi-fi Enabled Instaview® Door-in-door® Counter-depth Refrigerator With Craft Ice™ Maker - LRMVC2306S
23 Cu. Ft. Smart Wi-fi Enabled Instaview® Door-in-door® Counter-depth Refrigerator With Craft Ice™ Maker
Model: LRMVC2306S






















Product Video

23 Cu. Ft. Smart Wi-fi Enabled Instaview® Door-in-door® Counter-depth Refrigerator With Craft Ice™ Maker
Model: LRMVC2306S
$4,699.00
Depth : Counter Depth
Current Rebates
Key Features
Fridge or Freezer - You Decide
Dual Ice Maker with Craft Ice™
Smart Learner Intuitive Performance
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Fridge or Freezer - You Decide
With the versatile Full-Convert Drawer™ you can choose from 5 temperature settings to create optimal storage for wine, deli items, cold drinks, meats and seafood, or frozen favorites. Flexibility to convert from fridge to freezer and back again with just a touch. Fit everything from your latest grocery run to that oversized ice cream cake. Adjustable dividers keep everything neat and organized.
Dual Ice Maker with Craft Ice™
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.2,3
Smart Learner Intuitive Performance
Part of the ThinQ® app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
Certifications
ENERGY STAR™ Certified
10-Year Warranty on Inverter Linear Compressor
Inverter Linear Compressor
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 6.5 cu.ft. |
| Refrigerator (cu.ft.) | 13.2 cu.ft. |
| Total Capacity (cu.ft.) | 22.5 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
Energy
| Energy Consumption (kWh/Year) | 716 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231806183 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 6 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
Temperature Range (°F)
| Freezer | -7, 29, 33, 37, 41 |
Water & Ice System
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
Full-Convert Drawer™
| Full-Convert™ Drawer Capacity | 2.8 cu.ft. |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 33 in. |
| Weight | 333 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Depth (Total with Door Open) | 43.25" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.12" |
| Depth without Handles | 28.88" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Standard Depth | No |
| Width (Door Open 90˚ with Handle) | 45.38" |
| Width (Door Open 90˚ without Handle) | 40.75" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 373 lbs. |
| Total of Shipping Weight | 373 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.84 ft³ |
| Dimensional Weight | 619.58 lbs. |
| Total of Cubes | 49.84 ft³ |
| Total of Dimensional Weight | 619.58 lbs. |
You might also like these best sellers...
















