Series 20.7 Cu. Ft. Counter-Depth French-Door Refrigerator with Icemaker - PFCS1NFCSS
Series 20.7 Cu. Ft. Counter-Depth French-Door Refrigerator with Icemaker
Model: PFCS1NFCSS



















Series 20.7 Cu. Ft. Counter-Depth French-Door Refrigerator with Icemaker
Model: PFCS1NFCSS
Depth : Counter Depth
Key Features
Factory-installed icemaker with water filtration system
Multi-level freezer baskets
Upfront temperature controls with actual temperature display
In-the-door condiment bin and beverage rack
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Factory-installed icemaker with water filtration system
Refrigerator comes ready to automatically create filtered ice
Multi-level freezer baskets
Keep frozen foods organized and easy to find
Upfront temperature controls with actual temperature display
Easy-to-reach controls display accurate temperatures
In-the-door condiment bin and beverage rack
Provides convenient storage for cans and condiments without taking up shelf space
Certifications
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Fresh Food Features | Door Alarm |
| Beverage Feature | In-the-Door Beverage Rack |
| Control Type | Upfront Electronic Digital Temperature Display |
| Freezer Storage Baskets | 2 Total |
| Exterior Style | Counter-Depth |
| Configuration | French Door |
| Performance Features | Never Clean Condenser |
| Icemaker | Factory-Installed |
| Fresh Food Cabinet Shelves | 5 Total - Glass |
| Filter Change Indicator | Yes - On Upfront Control |
| Filter Location | Upper right corner |
| Dispenser | Non-Dispenser |
| Temperature Management System | Yes |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | MWF |
| Fresh Food Door Features | Snugger Clips - 2 |
| Leveling System | All Corners |
| Fresh Food Door Bins | 5 ClearLook with Gallon Storage |
| Freezer Features | Interior Lighting |
| Freezer Features | Ice Bucket |
| Freezer Storage Baskets | 1 Split Wire |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 4 Split Adjustable |
| Fresh Food Cabinet Shelves | 3 Slide-Out |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelves | 1 Fixed (Crisper Cover) |
| Fresh Food Door Bins | 4 Adjustable |
| Fresh Food Door Bins | 1 Fixed |
| Fresh Food Door Features | 1 Fixed, Clear Condiment Bin |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | BrightSpace Interior Lighting |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 4 Electronic Sensors |
| Temperature Management Features | Multiflow Air System |
APPEARANCE
| Textured Steel Case | Gray |
| Handle | Stainless Steel Sculptured |
| Exterior Design | Hidden Door Hinges |
| Door Swing | Hinges on Left & Right |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Counter-Depth Design | Yes |
| Counter-Depth Design | true |
| Exterior Design | Contoured with Top & Bottom Bevel |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 363 lb |
| Depth Without Handle | 28.5 in |
| Height to Top of Case | 69 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 333 lb |
| Depth with Door Open 90° | 43.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 in |
| Case Depth Without Door | 23.875 in |
| Depth with Drawer Fully Extended | 47 in |
| Overall Depth | 31 3/8 in |
| Overall Height | 69 5/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.63 in. |
| Length | 31.38 in. |
| Weight | 333 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.63 in. |
| Shipping Length | 36.38 in. |
| Shipping Weight | 373 lbs. |
| Total of Shipping Weight | 373 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.19 ft³ |
| Dimensional Weight | 561.84 lbs. |
| Total of Cubes | 45.19 ft³ |
| Total of Dimensional Weight | 561.84 lbs. |
CAPACITY
| Freezer Capacity | 6.20 cu ft |
| Fresh Food Capacity | 14.50 cu ft |
| Shelf Area | 23.90 sq ft |
| Total Capacity (cubic feet) | 20.70 cu ft |
Where to Buy GE Profile Appliances in Missouri.















