18" Wide Built-In All-Refrigerator - FF1843B
18" Wide Built-In All-Refrigerator
Model: FF1843B













18" Wide Built-In All-Refrigerator
Model: FF1843B
Depth : Counter Depth
Key Features
Reversible door
Commercially approved
Factory installed lock
Digital display
Built-in capable
LED lighting
Automatic defrost
Digital thermostat
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Reversible door
User reversible door swing for added flexibility
Commercially approved
ETL-S listed to ANSI-NSF Standard 7 for use in commercial establishments
Factory installed lock
Keyed lock for a secure interior
Digital display
Temperature readout can be shown in Celsius or Fahrenheit
Built-in capable
Make the best use of space by installing your appliance under the counter
LED lighting
Automatically illuminates when the door is open
Automatic defrost
Reduced maintenance with auto defrost system
Digital thermostat
Electronic controls for precise temperature management.
Adjustable chrome shelves
Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
Flush back
Space saving design
Fully finished black cabinet
Allows the unit to be used freestanding
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 17.75 in. |
| Height | 34.25 in. |
| Length | 24 in. |
| Weight | 90 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 8.44 ft³ |
| Dimensional Weight | 104.97 lbs. |
| Total of Cubes | 8.44 ft³ |
| Total of Dimensional Weight | 104.97 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.25" (87 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Width with Door Open | 18.5" (47 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 24.0" (61 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 40.0" (102 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Automatic |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 250.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101046983 |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Sound Level | 33.1 dB |
| Interior Height | 23.5" (60 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Compressor Step Height | 4.5" (11 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
Where to Buy Summit Appliances in Missouri.
















