Fortezza 32 Inch Left-Swing Freezer with Standard Trim Grill, , with Automatic Ice Maker - FFFFD173832LSG
This product has been discontinued by the manufacture and is no longer available.
Fortezza 32 Inch Left-Swing Freezer with Standard Trim Grill, , with Automatic Ice Maker
Model: FFFFD173832LSG

















+7more
This product has been discontinued by the manufacture and is no longer available.
Fortezza 32 Inch Left-Swing Freezer with Standard Trim Grill, , with Automatic Ice Maker
Model: FFFFD173832LSG
Key Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Available from Slyman Bros, serving customers throughout Missouri.
Features
Specifications
Features
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications
Header
| Model Number | FFFFD1738-32LSG |
| Brand Name | FORNO |
| Product UPC | 686136990479 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Fortezza |
| Product Description (more detailed) <= 100 characters | Forno Fortezza 32 Inch Left-Swing Freezer with Trim Grill, Total No Frost, with Automatic Ice Maker |
| Product Description (more detailed) > 100 characters | Forno Fortezza 32 Inch Left-Swing Freezer with Trim Grill, Total No Frost Cooling, Fast Freeze, Digital Controls, Automatic Ice Maker |
Technical Information
| Product Type | Upright Freezer |
| Convertible Refrigerator/Freezer | No |
| Color/Finish | Stainless Steel |
| Door Colour/Finish | Stainless Steel |
| Door Liner Material | HIPS |
| Panel Ready | N/A |
| Door Orientation | Left |
| Fingerprint-Resistant | No |
| Cabinet Material | Embossed Galvanized Steel |
| Toe Grille Color | N/A |
| Hidden Hinges | Yes |
| Garage Ready | No |
| Ice Maker | Yes |
| Automatic Ice Level Control | Yes |
| Filtered Ice | Yes |
| Removable Ice Bucket | Yes |
| Dispenser Type | No |
| Water Filtration | No |
| Extra Water Filter | No |
| Number of Lights | 1 |
| Defrost Type | No frost |
| Electronic Temperature Control | Yes |
| Control Location | Door |
| Display Screen | Yes |
| Control Lockout | Yes |
| Auto Door Closer | No |
| Adjustable Freezer Shelves | Yes |
| Shelves color | Transparent |
| Door Storage | Yes |
| Number of Standard Door Bins | 4 |
| Door Bins Material | Polypropylene |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Number of Freezer Basket | 0 |
| Temperature Controlled Drawer(s) | No |
| Energy Saver Mode | No |
| Magnetic Door Seal, Exchangeable | Yes |
| Sabbath Mode | No |
| Sound Rating (dB) | N/A |
| Dual Evaporator Cooling System | No |
| App Compatibility | No |
| Primary Material | Steel |
| Supplier Intended and Approved Usage | Residential |
| Temperature Range Freezer (°C) | -24°C ~ -14°C |
| Freezer shelves dimensions (WxDxH) | 21.6x15.7x0.3 |
| Energy Consumption (kWh/yr) | 449 |
| Volts | 120 |
| Running Amperage (A) | 2.5 |
| Power Cord Location | Lower Back |
| Installation Type | Built-In |
| Counter Depth | Yes |
| Door Material | VCM |
| Door Texture | Smooth |
| Door Liner Color | Gray |
| Door Style | Flat |
| Smudge Resistant | Yes |
| Reversible Door | No |
| Cabinet Color | Gray |
| Handle Color/Finish | Stainless Steel |
| Flat back design | Yes |
| Overall Capacity Cu. Ft. | 14.00 |
| Ice Maker Type | Automatic |
| Daily Ice Production (lbs) | 220.50 |
| Ice Type | Crescent Shaped |
| External Dispenser | No |
| Water Pipe Included | Yes |
| Water Filter Indicator | No |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| Cooling Type | Total No Frost |
| Temperature Memory Function | No |
| Control Type | Digital |
| Display Type | LED |
| Door Ajar Sound Alarm | No |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Shelf Material | Glass |
| Spill-Proof Shelves | No |
| Adjustable Door Storage | Yes |
| Door Bins Color | Transparent |
| Number of Freezer Door Bins | 4 |
| Number of Freezer Shelves | 4 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Vacation Mode | No |
| Fast Freeze Function | Yes |
| Clock | No |
| Quiet Operation | No |
| Noise Level (dBA) | 52.00 |
| Air Filtration | No |
| Wi-Fi Compatibility | No |
| Country of origin | China |
| Temperature Range Freezer (°F) | -11°F ~ 7°F |
| Freezer Section Layout | Adjustable Racks,Freezer Drawers |
| Freezer Capacity | 14.00 |
| Circuit Breaker Amperage (A) | 15 |
| Frequency (Hz) | 60 |
| Power Cord Plug Type | NEMA 5-15P |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 157.60 |
| Cutout dimensions W x D x H (inch) | 32x25x72 |
| Freezer shelves dimensions (WxDxH) | 21.6x15.7x0.3 |
| Depth (no Door) | 24.6 |
| Depth Without Handle(s) (INCH) | 27.91 |
| Width with trim kit (Inch) | 32.30 |
| Height with trim kit (Inch) | 82.30 |
| Height Top of Door Hinge (inches) | 68.03 |
| Product Dimensions W x D x H (inches) | 28 x 27.9 x 68 |
| Interior Freezer Dimensions W x D x H (in) | 23.07x17.2x59.7 |
| Depth with Door Open 90º (IN) | 53.4 |
| Depth Door Fully Open (inches) | 45.94 |
| Product Depth With Handle (IN) | 30.59 |
| Width Door(s) Fully Open (INCH) | 47.83 |
| Height Top of the Door (inches) | 67.87 |
| Height Top of the Cabinet/Case (inches) | 64.17 |
Certification
| Safety Listing | CSA safety listing |
| File/Certification Number | 200808 |
| Energy Star Certified | Yes |
| Title 20 - California Regulation | No |
| ISTA 6A | Yes |
| CEE Tier Qualified | No |
| ADA Compliant | No |
| Star-K Certified | No |
| UPLR Compliant | No |
| Certificate of Conformity (GCC) | No |
| TAA Compliant | No |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 years |
| Warranty Length (Years) | 2 Years |
Shipping
| Is LTL Shipping required? | Yes |
| Shipping Weight Box 1 | 242.6 |
| Shipping Height Box 1 | 82.24 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 | 40 |
| Shipping Depth Box 1 | 48 |















