$14,199.00
RISE 48" Built-In Side-By-Side Refrigerator with External Ice and Water Dispenser - JBSS48E22L
RISE 48" Built-In Side-By-Side Refrigerator with External Ice and Water Dispenser
Model: JBSS48E22L











RISE 48" Built-In Side-By-Side Refrigerator with External Ice and Water Dispenser
Model: JBSS48E22L
$14,199.00
Current Rebates
Key Features
Daring Obsidian Interior
Produce Preserver
Automatic Adaptive Defrost
Max Cool
Max Freeze
Star-K Certified
Multi-Point Cinematic Lighting
ENERGY STAR Certified
Available from Slyman Bros, serving customers throughout Missouri.
Features
Daring Obsidian Interior
Inspired by volcanic glass, this industry-exclusive dark finish draws attention with high-contrast style. Fine foods and fresh produce emerge like vibrant art, with LED lighting showcasing your ingredients against the alluring interior.
Produce Preserver
Let the taste and freshness of your produce endure. The Produce Preserver delays the over-ripening of certain fruits and vegetables by absorbing ethylene gas.
Automatic Adaptive Defrost
Automatically detects frost buildup and switches to defrost to help maintain peak performance.
Max Cool
Reduces internal refrigerator temperatures to their lowest point for 24 hours to help ensure your freshly loaded groceries reach their ideal temperature.
Max Freeze
drops the left freezer compartment temperature to coldest level, so frozen goods can reach optimal temperatures. After 30 hours, the temperature will automatically be restored to the previous setting.
Star-K Certified
Meets kosher requirements for use on the Jewish Sabbath and other holidays.
Multi-Point Cinematic Lighting
Illuminate food items against the Daring Obsidian Interior. Breathtaking Multi-Point Cinematic Lighting ramps up in intensity as you open the door to increase visibility and highlight your ingredients.
ENERGY STAR Certified
This JennAir built-in refrigerator is ENERGY STAR® certified.
Water Filter Included
Remove contaminants and minerals at the source. With a water filter included, you can feel confident about the quality of your water and ice as your water filter is certified to reduce 99% of lead.
External Ice and Water Dispenser
Fill your glass with fresh ice and water from a dispenser conveniently located in the door.
Precision Temperature Management System
This sensor-controlled system manages temperatures in the refrigerator and freezer, helping to keep your ingredients at their ideal preservation temperatures. The smooth-running refrigerator avoids abrupt start and stop cycles to maintain quiet tranquility in your space.
Quietest Luxury Built-In Side-By-Side Refrigerator
Running at 39 dBA, this refrigerator line-up has the quietest luxury built-in side-by-side refrigerators. With no abrupt start or stop cycles, this refrigerator fades into the background and becomes an unobtrusive piece of your kitchen.
Solid Glass and Metal
Each crisper drawer, shelf and door bin in the refrigerator is made up of solid glass and metal, reflecting and diffusing light against the Obsidian interior to enhance the visibility of your items. Each carefully chosen material is naturally durable and odor resistant.
RISE Custom-Knurled Handle
Forged for an era of striking proportions, robust lines draw the eye and an asymmetrical, diamond-knurled texture wraps around a strong, postured handle.
Precision Temperature Management™ System
Electronically controlled sensors monitor the environment, automatically adjusting temperatures to maintain the ideal level for optimal food preservation.
ENERGY STAR® Certified
This JennAir® built-in refrigerator is ENERGY STAR® certified.
Sabbath mode
Sabbath mode keeps the oven in Bake mode until it can be shut off, allowing you to cook and warm food during the Sabbath. All other oven settings, including temperature displays, sounds, changes in light status and cleaning cycles will be disabled.
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 10.30 |
| Refrigerator Volume (Cu Ft) | 19.10 |
| Total Volume (Cu Ft) | 29.4 |
Dimensions
| Capacity(FT3,cubic feet) | 29.40 |
| Depth Closed Excluding Handles(IN,inches) | 25.0000 |
| Depth Excluding Doors(IN,inches) | 22.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 50.6875 |
| Height To Top Of Cabinet(IN,inches) | 74.5000 |
| Refrigerator Capacity Volume | 19-1/10 |
| Capacity | 29.4 Cu. Ft. |
| Cutout Depth | 24 In |
| Cutout Height | 84 In |
| Cutout Width | 47-1/2 In |
| Depth | 27-3/4 In |
| Depth Closed Excluding Handles | 25 In |
| Depth Closed Including Handles | 27-86/125 In |
| Depth Excluding Doors | 22-3/8 In |
| Depth With Door Open 90 Degree | 50-86/125 In |
| Freezer Capacity Volume | 10.3 Cu. Ft. |
| Gross Weight | 673 Lbs |
| Height | 83-3/8 In |
| Height To Top Of Cabinet | 74-1/2 In |
| Net Weight | 619 Lbs |
| Total Refrigerator Capacity Volume | 29.4 Cu. Ft. |
| Width | 48-3/8 In |
| Width Doors Open 90 Degrees | 50-86/125 In |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Max Freeze & Cool, Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Spill-Proof Glass Shelves | 4 Adjustable Full Width |
| Door Bins | 1 Full-Width Gallon, 3 Adjustable Full-Width |
Freezer Compartment
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Adjustable Full Width Wire, 4 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Door Bins | 3 Adjustable Full-Width |
Dispenser
| Dispenser Type | Exterior Ice and Water |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| Energy Star® Certified | ENERGY STAR® Qualified |
| Star K Certified | Yes |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | Energy Star® Qualified |
| Prop 65 | California Residents Only - Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov. |
Electrical
| Amps | 15 |
| Volts | 120 |
Specifications
| Depth Closed Excluding Handle (CM) | 25.000 |
| Depth Exlcuding Doors (CM) | 22.375 |
| Depth with Door Open 90 Degrees (CM) | 50.688 |
| Depth without Handle (CM) | 27.688 |
Dimension
| Depth Closed Excluding Handles | 25 |
| Depth Excluding Doors | 22 3/8 |
| Depth With Door Open 90 Degree | 50 11/16 |
| Height To Top Of Cabinet | 74 1/2 |
Other
| Capacity(FT3,cubic feet) | 29.40 |
| Refrigerant | R600a |
| Accessory Relationships | Yes |
| Dispenser Options | Filtered Ice; Filtered Water; Ice Dispenser Lock; Light; Measured Fill |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 10.3 |
| Refrigerator Capacity Volume | 19.1 |
| Total Refrigerator Capacity Volume | 29.4 |
| Capacity(FT3,cubic feet) | 29.40 |
| Dispenser Options | Filtered Ice; Filtered Water; Ice Dispenser Lock; Light; Measured Fill |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 10.3 |
| Refrigerator Capacity Volume | 19.1 |
| Total Refrigerator Capacity Volume | 29.4 |
| Refrigerant | R600a |
| Accessory Relationships | Yes |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 74.65 ft³ |
| Dimensional Weight | 928.06 lbs. |
| Total of Cubes | 74.65 ft³ |
| Total of Dimensional Weight | 928.06 lbs. |
Exterior Details
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
Freezer Details
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Number of Shelves | 6 |
| Freezer Door Bins | 3 Adjustable Full-width |
| Freezer Lighting | Led |
| Freezer Shelves | 4 Adjustable Full Width Wire, 2 Adjustable Full Width Wire |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Refrigerator Details
| Liner Finish | Obsidian |
| Non Climate Control Drawers | 2 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Spill-Proof Glass Shelves | 4 Adjustable Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Refrigerator Door Bins | 1 Full-width Gallon, 3 Adjustable Full-width |
| Refrigerator Lighting | Multi-point Lighting, Led |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Dimensions & Weight
| Width | 50 in. |
| Height | 86 in. |
| Length | 30 in. |
| Weight | 673 lbs. |
| Carton Depth | 30 |
| Carton Height | 86 |
| Carton Width | 50 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 47 1/2 |
| Depth Closed Excluding Handles | 25 |
| Depth Closed Including Handles | 27 11/16 |
| Depth Excluding Doors | 22 3/8 |
| Depth With Door Open 90 Degree | 50 11/16 |
| Gross Weight | 673 |
| Height To Top Of Cabinet | 74 1/2 |
| Net Weight | 619.0 |
| Gross Weight | 673 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 47.5000 |
| Depth Closed Excluding Handles(IN,inches) | 25.0000 |
| Depth Closed Including Handles(IN,inches) | 27.6875 |
| Depth Excluding Doors(IN,inches) | 22.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 50.6875 |
| Depth(IN,inches) | 27.7500 |
| Height To Top Of Cabinet(IN,inches) | 74.5000 |
| Height to Top of Door Top Grill (IN,inches) | 83.375 |
| Net Weight(LB,pounds) | 601 |
| Carton Depth(IN,inches) | 30.0000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 50.0000 |
| Cutout Depth Max(IN,inches) | 25.0000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Cutout Depth | 24 |
| Cutout Height | 84 |
| Cutout Width | 47.5 |
| Depth Closed Excluding Handles | 25 |
| Depth Closed Including Handles | 27.688 |
| Depth Excluding Doors | 22.375 |
| Depth With Door Open 90 Degree | 50.688 |
| Height To Top Of Cabinet | 74.5 |
| Width Doors Open 90 Degrees | 50.688 |
| carton depth | 30 |
| carton height | 86 |
| carton width | 50 |
| gross weight | 673 |
| net weight | 619 |
| Width Doors Open 90 Degrees | 50.688 |
| Cutout Height (CM) | 84.000 |
| Cutout Width (CM) | 48.000 |
| Depth Closed Excluding Handle (CM) | 25.000 |
| Depth Exlcuding Doors (CM) | 22.375 |
| Depth with Door Open 90 Degrees (CM) | 50.688 |
| Depth without Handle (CM) | 27.688 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 50 in. |
| Shipping Height | 86 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 713 lbs. |
| Total of Shipping Weight | 713 lbs. |
| Source | Calculation |
Dispenser Details
| Dispenser Options | Filtered Water, Filtered Ice, Ice Dispenser Lock, Light, Measured Fill |
| Dispenser Type | Exterior Ice And Water |
Details
| Design Expression | Rise™ |
| Installation Option | Built-in |
| Refrigerator Type | Built-in Side-by-side |
You might also like these best sellers...
Where to Buy JennAir Appliances in Missouri.
















