22.6 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish - KRSC703HBS
This product has been discontinued by the manufacture and is no longer available.
22.6 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Model: KRSC703HBS























+13more
This product has been discontinued by the manufacture and is no longer available.
22.6 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Model: KRSC703HBS
Description
KitchenAid 36" Side by Side Refrigerator with Counter-Depth Design and PrintShield™ Finish
Available from Slyman Bros, serving customers throughout Missouri.
Specifications
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 9.00 |
| Refrigerator Volume (Cu Ft) | 13.60 |
Details
| Counter Depth | Yes |
| Door Opening Direction | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Exterior
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
| Fingerprint Resistant | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | Yes |
| Sabbath Mode | Yes |
| Cooling Type | Dual Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Door Bins | 1 Dairy, 2 Adjustable partial-width Half Gallon, 2 Adjustable Full-Width Gallon |
Freezer Compartment
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Dispenser
| Dispenser Type | Exterior Ice and Water |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
Certifications
| ADA Compliant | ADA Height and Side Reach Compliant |
| Energy Rating (kWh/year) | 684 |
| Energy Star® Certified | No |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| prop65 | Standard |
Electrical
| Amps | 15 or 20 |
| Volts | 115 |
Configuration
| Door Style Configuration | Side-by-Side |
Other
| Capacity (Cu Ft) | 22.60 |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 71.38 in. |
| Length | 29.56 in. |
| Weight | 292 lbs. |
| Cabinet Width (in) | 35 3/4 |
| Carton Depth | 30 |
| Carton Height | 73 3/4 |
| Carton Width | 38 1/4 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Closed Including Handles | 29 9/16 |
| Depth Excluding Doors | 23 3/4 |
| Depth With Door Open 90 Degree | 45 5/16 |
| Gross Weight | 292 |
| Height To Top Of Cabinet | 71 |
| Height To Top Of Door Hinge | 71 1/4 |
| Net Weight | 287.0 |
| Cabinet Width (IN,inches) | 35.7500 |
| Depth Closed Excluding Handles(IN,inches) | 26.8750 |
| Depth Closed Including Handles(IN,inches) | 29.5625 |
| Depth Excluding Doors(IN,inches) | 23.7500 |
| Depth With Door Open 90 Degree(IN,inches) | 45.3125 |
| Height To Top Of Cabinet(IN,inches) | 71.0000 |
| Height To Top Of Door Hinge(IN,inches) | 71.2500 |
| Net Weight(LB,pounds) | 287 |
| Carton Depth(IN,inches) | 30.0000 |
| Carton Height(IN,inches) | 73.7500 |
| Carton Width(IN,inches) | 38.2500 |
| Gross Weight(LB,pounds) | 292 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 76.38 in. |
| Shipping Length | 34.56 in. |
| Shipping Weight | 332 lbs. |
| Total of Shipping Weight | 332 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.66 ft³ |
| Dimensional Weight | 542.72 lbs. |
| Total of Cubes | 43.66 ft³ |
| Total of Dimensional Weight | 542.72 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 22.60 |
| Depth Closed Excluding Handles(IN,inches) | 26.8750 |
| Depth Excluding Doors(IN,inches) | 23.7500 |
| Depth With Door Open 90 Degree(IN,inches) | 45.3125 |
| Height To Top Of Cabinet(IN,inches) | 71.0000 |
| Cabinet Width | 35.75 |
| Depth Closed Excluding Handles | 26.875 |
| Depth Closed Including Handles | 29.563 |
| Depth Excluding Doors | 23.75 |
| Depth With Door Open 90 Degree | 45.313 |
| Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 9 |
| Height To Top Of Cabinet | 71 |
| Height To Top Of Door Hinge | 71.25 |
| Refrigerator Capacity Volume | 13.6 |
| Total Refrigerator Capacity Volume | 22.6 |
| carton depth | 30 |
| carton height | 73.75 |
| carton width | 38.25 |
| gross weight | 239 |
| net weight | 234 |
Dimension
| Capacity (Cu Ft) | 22.60 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Excluding Doors | 23 3/4 |
| Depth With Door Open 90 Degree | 45 5/16 |
| Height To Top Of Cabinet | 71 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Compartment Type | Standard |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Full-Width |
| Liner Finish | White |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 6 |
| Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Wine Rack |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Warming Drawer Details
| Temperature Range | -5/+5 FC 33/45 RC |
Product Details
| Energy Star® Qualified | No |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Missouri.















