24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield finish - KRSF705HPS
24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield finish
Model: KRSF705HPS














24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield finish
Model: KRSF705HPS
Depth : Standard Depth
Key Features
LED lighting
Measured Water Fill
Clear Door Bins with Metallic Accents
Exterior and Ice and Water Dispenser
Sabbath Mode (Star-K Certified)
Energy Star® Certified
In-Door-Ice® System
Preserva® Food Care System
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
LED lighting
uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Measured Water Fill
Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
Clear Door Bins with Metallic Accents
allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
Exterior and Ice and Water Dispenser
provides quick and easy access to chilled water and ice.
Sabbath Mode (Star-K Certified)
This KitchenAid® Refrigerator is endorsed by STAR-K Kosher Certification for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.
Energy Star® Certified
This KitchenAid® refrigerator is designed to use less energy, which helps save money on utility bills and conserves our natural resources.
In-Door-Ice® System
Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
Preserva® Food Care System
two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
PrintShield® Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Cooling Type | Dual Evaporator |
Certifications
| ADA Compliant | ADA Height and Side Reach Compliant |
| Prop 65 | Standard |
| UL | Yes |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Electrical
| Volts | 115 |
| Amps | 15 |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69 in. |
| Length | 34.75 in. |
| Weight | 302 lbs. |
| Cabinet Width (in) | 35 3/4 |
| Carton Depth | 34 3/4 |
| Carton Height | 71 1/2 |
| Carton Width | 38 1/4 |
| Depth Closed Excluding Handles | 32 1/16 |
| Depth Closed Including Handles | 34 3/4 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 50 1/2 |
| Gross Weight | 302 |
| Height To Top Of Cabinet | 68 3/8 |
| Height To Top Of Door Hinge | 68 13/16 |
| Net Weight | 297.0 |
| Cabinet Width (IN,inches) | 35.7500 |
| Depth Closed Excluding Handles(IN,inches) | 32.0625 |
| Depth Closed Including Handles(IN,inches) | 34.7500 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 50.5000 |
| Height To Top Of Cabinet(IN,inches) | 68.3750 |
| Height To Top Of Door Hinge(IN,inches) | 68.8125 |
| Net Weight(LB,pounds) | 297 |
| Carton Depth(IN,inches) | 34.7500 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.2500 |
| Gross Weight(LB,pounds) | 302 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74 in. |
| Shipping Length | 39.75 in. |
| Shipping Weight | 342 lbs. |
| Total of Shipping Weight | 342 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.61 ft³ |
| Dimensional Weight | 616.69 lbs. |
| Total of Cubes | 49.61 ft³ |
| Total of Dimensional Weight | 616.69 lbs. |
Dimensions
| Depth Closed Excluding Handles(IN,inches) | 32.0625 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 50.5000 |
| Height To Top Of Cabinet(IN,inches) | 68.3750 |
| Refrigerator Capacity Volume | 15-9/10, 15-9/10 |
| Cabinet Width | 35-3/4 in |
| Depth | 34 in |
| Depth Closed Excluding Handles | 32-63/1000 in |
| Depth Closed Including Handles | 34-3/4 in |
| Depth Excluding Doors | 29 in |
| Depth With Door Open 90 Degree | 50-1/2 in |
| Freezer Capacity Volume | 8.9 cu. ft. |
| Height | 69 in |
| Height To Top Of Cabinet | 68-3/8 in |
| Height To Top Of Door Hinge | 68-813/1000 in |
| Total Refrigerator Capacity Volume | 24.8 cu. ft. |
| Width | 35-3/4 in |
| Gross Weight | 286 lbs |
| Net Weight | 276-19/50 lbs |
Dimension
| Capacity (Cu Ft) | 24.80 |
| Depth Closed Excluding Handles | 32 1/16 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 50 1/2 |
| Height To Top Of Cabinet | 68 3/8 |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Style Configuration | Side-by-Side |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Opening Direction | N/A |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 4 |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Full-Width |
| Liner Finish | White |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 6 |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Wine Rack |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 2 Adjustable Full-Width Gallon, 2 Adjustable partial-width Half Gallon |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Dispenser Details
| Dispenser Options | Control/Child Lock, Favorite Fill, Filtered Ice, Filtered Water, Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Missouri.















