28-inch Top-freezer Refrigerator With Dairy Bin - ART104TFDW
28-inch Top-freezer Refrigerator With Dairy Bin
Model: ART104TFDW












28-inch Top-freezer Refrigerator With Dairy Bin
Model: ART104TFDW
Key Features
Optional Automatic Icemaker Kit
Full-Width Crisper Drawer
Description
Documents
Available from Slyman Bros, serving customers throughout Missouri.
Features
Optional Automatic Icemaker Kit
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Full-Width Crisper Drawer
The perfect place to store snacks and goodies, or to hide the leftover carryout for later.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
Certifications
| ADA Compliant | Yes |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | Yes |
Electrical
| Amps | 15 |
| Hz | 60 |
Other
| Capacity (Cu Ft) | 14.33 |
Dimensions & Weight
| Width | 28 in. |
| Height | 62.88 in. |
| Length | 30 in. |
| Weight | - |
| Cabinet Width (in) | 28 |
| Carton Depth | 32 11/16 |
| Carton Height | 64 3/16 |
| Carton Width | 29 9/16 |
| Depth Closed Excluding Handles | 30 |
| Depth Closed Including Handles | 30 |
| Depth Excluding Doors | 25 1/4 |
| Depth With Door Open 90 Degree | 56 3/4 |
| Gross Weight | 155 |
| Height To Top Of Cabinet | 62 3/8 |
| Height To Top Of Door Hinge | 62 7/8 |
| Net Weight | 0.0 |
| Cabinet Width (IN,inches) | 28.0000 |
| Depth Closed Excluding Handles(IN,inches) | 30.0000 |
| Depth Closed Including Handles(IN,inches) | 30.0000 |
| Depth Excluding Doors(IN,inches) | 25.2500 |
| Depth With Door Open 90 Degree(IN,inches) | 56.7500 |
| Height To Top Of Cabinet(IN,inches) | 62.3750 |
| Height To Top Of Door Hinge(IN,inches) | 62.8750 |
| Carton Depth(IN,inches) | 32.6875 |
| Carton Height(IN,inches) | 64.1875 |
| Carton Width(IN,inches) | 29.5625 |
| Gross Weight(LB,pounds) | 155 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 67.88 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 40 lbs. |
| Total of Shipping Weight | 40 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 30.56 ft³ |
| Dimensional Weight | 379.96 lbs. |
| Total of Cubes | 30.56 ft³ |
| Total of Dimensional Weight | 379.96 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 14.33 |
| Depth Closed Excluding Handles(IN,inches) | 30.0000 |
| Depth Excluding Doors(IN,inches) | 25.2500 |
| Depth With Door Open 90 Degree(IN,inches) | 56.7500 |
| Height To Top Of Cabinet(IN,inches) | 62.3750 |
| Cabinet Width | 28 in |
| Capacity | 14.33 cu. ft. |
| Depth | 30 in |
| Depth Closed Excluding Handles | 30 in |
| Depth Closed Including Handles | 30 in |
| Depth Excluding Doors | 25-1/4 in |
| Depth With Door Open 90 Degree | 56-3/4 in |
| Freezer Capacity Volume | 3.87 cu. ft. |
| Height | 62-7/8 in |
| Height To Top Of Cabinet | 62-3/8 in |
| Height To Top Of Door Hinge | 62-7/8 in |
| Net Weight | 153-2/5 lbs |
| Refrigerator Capacity Volume | 10-23/50, 10-23/50 |
| Total Refrigerator Capacity Volume | 14.3 cu. ft. |
| Width | 28 in |
| Gross Weight | 161 lbs |
Dimension
| Capacity (Cu Ft) | 14.33 |
| Depth Closed Excluding Handles | 30 |
| Depth Excluding Doors | 25 1/4 |
| Depth With Door Open 90 Degree | 56 3/4 |
| Height To Top Of Cabinet | 62 3/8 |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Cabinet Color | White |
| Door Color | White |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
Filter Details
| Fresh Flow Air Filter Included | No |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Refrigerator Details
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Plastic, 2 Adjustable Full-Width Wire |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Partial-Width, 2 Fixed Full-Width |
Features
| Refrigerator Features | ADA Compliant |















