$1,938.00
Was$2,040.00Save $102.00 (5%)
24" Wide Break Room Refrigerator-Freezer - BKRF1119B
$1,938.00
Was$2,040.00Save $102.00 (5%)
Key Features
NIST calibrated thermometers
Frost-free operation
High/low temperature alarms
Adjustable shelves
Full freezer shelf
ADA compliant design
Interior light
Reversible doors
Available from Slyman Bros, serving customers throughout Missouri.
Features
NIST calibrated thermometers
Two thermometers provide an external readout of the current and high/low refrigerator and freezer temperature to the nearest tenth of a degree
Frost-free operation
No-frost convenience for reduced user maintenance
High/low temperature alarms
Both thermometers include an audible alarm that can be set by the user
Adjustable shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Full freezer shelf
Allows you to better separate those TV dinners from your ice cream
ADA compliant design
Unit's height and control location meets guidelines for ADA compliant refrigeration
Interior light
Automatically illuminates when you open the door
Reversible doors
User-reversible door swing for added flexibility
Clear crisper drawer
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
Door storage
Store tall bottles and condiments right on the door for convenient access
Adjustable thermostat
Dial thermostat located inside for easy temperature management
Black exterior
Textured cabinet and door
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
Certifications
ADA Compliant
Specifications
Dimensions & Weight
| Width | 23.63 in. |
| Height | 60.63 in. |
| Length | 26 in. |
| Weight | 130 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.56 ft³ |
| Dimensional Weight | 267.98 lbs. |
| Total of Cubes | 21.56 ft³ |
| Total of Dimensional Weight | 267.98 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 60.63" (154 cm) |
| Width | 23.63" (60 cm) |
| Depth | 26.0" (66 cm) |
| Depth with door at 90° | 48.5" (123 cm) |
| Capacity | 10.3 cu.ft. (292 L) |
| Defrost Type | Frost-Free |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 1.6 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 130.0 lbs. (59 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101055701 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 40.0" (102 cm) |
| Refrigerator - Interior Width | 19.5" (50 cm) |
| Refrigerator - Interior Depth | 14.0" (36 cm) |
| Refrigerator - Capacity | 7.9 cu.ft |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 4 |
| Freezer - Interior Height | 12.25" (31 cm) |
| Freezer - Interior Width | 19.0" (48 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Capacity | 2.4 cu.ft |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 4.2 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 140.0 |
| Level Legs | 2 |
You might also like these best sellers...
Where to Buy Summit Appliances in Missouri.




















