30-inch Wide Top Freezer Refrigerator - 18 Cu. Ft. - WRT108FFDB
30-inch Wide Top Freezer Refrigerator - 18 Cu. Ft.
Model: WRT108FFDB












30-inch Wide Top Freezer Refrigerator - 18 Cu. Ft.
Model: WRT108FFDB
Key Features
Flexi-Slide™ Bin
Electronic Temperature Controls
Freezer Temperature Controls
LED Interior Lighting
Dairy Bin
Documents
Available from Slyman Bros, serving customers throughout Missouri.
Features
Flexi-Slide™ Bin
Make space for tall items with the bin that quickly and easily moves side to side for convenient storage options.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
LED Interior Lighting
Illuminates the inside of the unit, making items easy to find.
Dairy Bin
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Specifications
Exterior Details
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Refrigerator Details
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
| Refrigerator Door Bins | 1 Butter Compartment; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Icemaker Details
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Icemaker Kit Part Number | W11517113 |
Details
| Levelers | 2 Black |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
Filter Details
| Fresh Flow Air Filter Included | No |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
Certifications
| ADA Compliant | Yes |
| UL | Yes |
| prop65 | CA |
Other
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.11 |
| Refrigerator Capacity Volume | 13.14 |
| Total Refrigerator Capacity Volume | 18.2 |
Dimensions & Weight
| Width | - |
| Height | 65.8 in. |
| Length | 31.4 in. |
| Weight | 196.4 lbs. |
| Cabinet Width | 29-1/2 in |
| Depth Closed Including Handles | 33-1/2 in |
| Gross Weight | 196-2/5 lbs |
| Height To Top Of Door Hinge | 65-4/5 in |
| Net Weight | 185-2/5 lbs |
| carton depth | 33.08 |
| carton height | 67.82 |
| carton width | 31.02 |
| Depth Closed Excluding Handles | 31.4 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.75 |
| Height To Top Of Cabinet | 65.4 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.02 in. |
| Shipping Height | 67.82 in. |
| Shipping Length | 36.4 in. |
| Shipping Weight | 236.4 lbs. |
| Total of Shipping Weight | 236.4 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Whirlpool Appliances in Missouri.















