30-inch Wide Top Freezer Refrigerator - 18 Cu. Ft. - WRT108FFDW
30-inch Wide Top Freezer Refrigerator - 18 Cu. Ft.
Model: WRT108FFDW













30-inch Wide Top Freezer Refrigerator - 18 Cu. Ft.
Model: WRT108FFDW
Key Features
Flexi-Slide™ Bin
Electronic Temperature Controls
Freezer Temperature Controls
LED Interior Lighting
Dairy Bin
Documents
Available from Slyman Bros, serving customers throughout Missouri.
Features
Flexi-Slide™ Bin
Make space for tall items with the bin that quickly and easily moves side to side for convenient storage options.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
LED Interior Lighting
Illuminates the inside of the unit, making items easy to find.
Dairy Bin
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Specifications
Exterior Details
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
Refrigerator Details
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
| Refrigerator Door Bins | 1 Butter Compartment; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Icemaker Details
| Icemaker | Optional |
| Icemaker Location | Freezer |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
Filter Details
| Fresh Flow Air Filter Included | No |
Details
| Levelers | 2 Black |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Certifications
| ADA Compliant | Yes |
| UL | Yes |
| prop65 | CA |
Dimensions & Weight
| Width | - |
| Height | 65.8 in. |
| Length | 31.4 in. |
| Weight | 196.4 lbs. |
| carton depth | 33.08 |
| carton height | 67.82 |
| carton width | 31.02 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 31.4 |
| Depth Closed Including Handles | 33.5 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.75 |
| Height To Top Of Cabinet | 65.4 |
| Height To Top Of Door Hinge | 65.8 |
| gross weight | 196.4 |
| net weight | 185.4 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.02 in. |
| Shipping Height | 67.82 in. |
| Shipping Length | 36.4 in. |
| Shipping Weight | 236.4 lbs. |
| Total of Shipping Weight | 236.4 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Whirlpool Appliances in Missouri.















