Only 1 left in stock, order soon!
24" Panel-Ready Undercounter Double-Drawer Refrigerator/Freezer - KUDF204KPA

















24" Panel-Ready Undercounter Double-Drawer Refrigerator/Freezer
Model: KUDF204KPA
Only 1 left in stock, order soon! - at Distribution Center (Manchester, MO)
Key Features
Fully Flush Installation
Panel-Ready Design
Temperature Monitoring System
LED Interior Lighting
Door Alarm
Backlit Touch Controls
Sabbath Mode (Star-K Certified)
Automatic Icemaker
Description
Available from Slyman Bros, serving customers throughout Missouri.
Features
Fully Flush Installation
provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Drawers sit flush with surrounding cabinet fronts when closed.
Panel-Ready Design
allows you to install custom drawer fronts and handles (not included) to create a seamless look with kitchen cabinetry.
Temperature Monitoring System
uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
LED Interior Lighting
turns on when a drawer is open, making it easy to find items inside.
Door Alarm
alerts you if the door has been left open for five minutes or more and repeats every two minutes until you close the door or touch the controls.
Backlit Touch Controls
located in the upper drawer make it easy to choose settings for what you're storing. The lighted control panel displays current temperatures for each drawer and other status alerts.
Sabbath Mode (Star-K Certified)
to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables automatic lights and alarm tones.
Automatic Icemaker
located in the lower freezer drawer provides a continuous supply of filtered crescent-shaped ice for all your party needs. The removable ice bin makes it easy to fill ice buckets, pitchers and coolers.
Energy Star® Certified
refrigerators exceed government standards for energy efficiency to support sustainability and help save money on utility bills.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Controls
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
Details
| Number of Racks | 0 |
| Zone 1 Description | Refrigerator |
| Zone 1 Temperature Range | 32F to 42F |
| Zone 2 Description | Freezer |
| Zone 2 Temperature Range | -8F to 6F |
Certifications
| ADA Compliant | No |
| Star K Certified | Yes |
| prop65 | CA |
Dimensions & Weight
| Width | 25.75 in. |
| Height | 35.88 in. |
| Length | 29.63 in. |
| Weight | 130 lbs. |
| Cabinet Width (in) | 23 7/8 |
| Carton Depth | 29 11/16 |
| Carton Height | 35 15/16 |
| Carton Width | 25 3/4 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 34 1/2 |
| Cutout Width (in) | 24 |
| Depth Closed Excluding Handles | 23 1/16 |
| Depth Closed Including Handles | 26 1/16 |
| Depth Excluding Doors | 21 5/8 |
| Depth With Door Open 90 Degree | 41 1/2 |
| Gross Weight | 130 lbs. |
| Height To Top Of Cabinet | 34 1/8 |
| Net Weight | 119.0 |
| Cabinet Width (IN,inches) | 23.8750 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 34.5000 |
| Cutout Width(IN,inches) | 24.0000 |
| Depth Closed Excluding Handles(IN,inches) | 23.0625 |
| Depth Closed Including Handles(IN,inches) | 26.0625 |
| Depth Excluding Doors(IN,inches) | 21.6250 |
| Depth With Door Open 90 Degree(IN,inches) | 41.5000 |
| Height To Top Of Cabinet(IN,inches) | 34.1250 |
| Net Weight(LB,pounds) | 119 |
| Carton Depth(IN,inches) | 29.6875 |
| Carton Height(IN,inches) | 35.9375 |
| Carton Width(IN,inches) | 25.7500 |
| Cutout Height Min(IN,inches) | 34.5000 |
| Gross Weight(LB,pounds) | 130 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.88 in. |
| Shipping Height | 40.94 in. |
| Shipping Length | 31.06 in. |
| Shipping Weight | 170 lbs. |
| Total of Shipping Weight | 170 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 12.94 ft³ |
| Dimensional Weight | 160.92 lbs. |
| Total of Cubes | 12.94 ft³ |
| Total of Dimensional Weight | 160.92 lbs. |
Dimensions
| Cutout Depth | 24 |
| Cutout Height | 34.5 |
| Cutout Width | 24 |
| Depth Excluding Doors | 21.625 |
| Depth With Door Open 90 Degree | 41.5 |
| Height To Top Of Cabinet | 34.125 |
| Total Refrigerator Capacity Volume | 4.3 |
| carton depth | 29.63 |
| carton height | 35.88 |
| carton width | 25.75 |
| net weight | 119 |
| gross weight | 130 |
Exterior Details
| Cabinet Finish | Textured |
| Handle Location | Horizontal |
| Reversible Door | No |
| Window | No |
Filter Details
| Water Filter Indicator/Reset | No |
Oven Details
| Interior Light | LED |
Refrigerator Details
| Interior Liner Finish | Plastic |
| Number of Door Bins | 0 |
| Number of Temperature Controlled Zones | 2 |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Capacity
| Volume | 15.842 Cu.Ft. |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Missouri.














