3-Door French Door Refrigerator with Ice and Water Dispenser (22.6 cu. ft.) - LFX23961ST
3-Door French Door Refrigerator with Ice and Water Dispenser (22.6 cu. ft.)
Model: LFX23961ST


3-Door French Door Refrigerator with Ice and Water Dispenser (22.6 cu. ft.)
Model: LFX23961ST
Depth : Standard Depth
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
If you’ve ever been frustrated with a refrigerator this LG unit may be your answer. We freed up that valuable top-shelf space by moving the ice maker to the refrigerator door. The water dispenser is extra tall so you can fill nearly any size container. And it comes with a 4-compartment crisper system for extra convenience. Oh and it comes with our own Exterior / Interior Styling Package so it’s quite stylish too.
Available from Slyman Bros, serving customers throughout Missouri.
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Subscribe today and enjoy maximum freshness. We’ll even ship your next refrigerator filter to you when you need it automatically.
If you’ve ever been frustrated with a refrigerator this LG unit may be your answer. We freed up that valuable top-shelf space by moving the ice maker to the refrigerator door. The water dispenser is extra tall so you can fill nearly any size container. And it comes with a 4-compartment crisper system for extra convenience. Oh and it comes with our own Exterior / Interior Styling Package so it’s quite stylish too.
Specifications
Warranty
| Parts | Yes Year |
| Labor | Yes Year |
SUMMARY
| Refrigerator Capacity | 15.5 cu. ft |
| Door Type | French 3-Door |
| Total Capacity | 22.6 cu. ft. |
| Freezer Type | Pull Drawer |
| Freezer Capacity | 7.1 cu. ft. |
| Size (W x H x D with door open) | 41 1/8" x 69" x 45 1/2" |
| Color | Stainless Steel |
| Counter Depth (in.) | No |
| Ice & Water Dispenser | Yes |
| Display Type | LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT600P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Yes |
| LoDecibel™ Operation | Yes |
| Temperature Sensors | 5 |
| Door Alarm | Yes |
| LED Interior Light | no |
| Child Lock | no |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Snack Pan | no |
| Slide-Out Shelves | 4 |
| Cantilevered Shelves | Yes |
| Glide N’ Serve™ Drawer | no |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2-Humidity Crispers |
| Refrigerator Light | 2 x 40W |
| Utility Bin | 2 Piece Bin with cover |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 4 (2 Adjustable Gallon Size) |
FREEZER
| Drawers | 1 Full Width Wire Basket (Upper) |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Light | 40W |
| CustomCube™ Ice Maker | Yes |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | no |
| Reversible Doors | no |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth Black, Smooth White |
Dimensions & Weight
| Width | 32 in. |
| Height | 70.13 in. |
| Length | 35.88 in. |
| Weight | 284 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.13 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.88 in. |
| Shipping Weight | 324 lbs. |
| Total of Shipping Weight | 324 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.59 ft³ |
| Dimensional Weight | 579.16 lbs. |
| Total of Cubes | 46.59 ft³ |
| Total of Dimensional Weight | 579.16 lbs. |














