$3,099.00
22 Cu Ft. Smart Counter Depth Double Freezer Refrigerator With Craft Ice™ - LRMXC2206S


















22 Cu Ft. Smart Counter Depth Double Freezer Refrigerator With Craft Ice™
Model: LRMXC2206S
$3,099.00
Current Rebates
Key Features
ThinQ Offer: Get an extra 1-year limited warranty (up to $185 value) through 12/31/25. Terms applyᶲ
22 cu.ft. Large Capacity lets you stock up on more of your favorites
Stay organized with two separate easy-to-access freezer drawers
Dual Ice Maker with Craft Ice™ Plus
Temperature-controlled Pantry
Tall Ice and Water Dispenser with Pharmaceutical Water Filter
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Available from Slyman Bros, serving customers throughout Missouri.
Features
ThinQ Offer: Get an extra 1-year limited warranty (up to $185 value) through 12/31/25. Terms applyᶲ
22 cu.ft. Large Capacity lets you stock up on more of your favorites
Stay organized with two separate easy-to-access freezer drawers
Dual Ice Maker with Craft Ice™ Plus
Temperature-controlled Pantry
Tall Ice and Water Dispenser with Pharmaceutical Water Filter
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.5" |
| Depth with Handles | 31.25" |
| Depth without Door | 28.5" |
| Depth without Handles | 28.75" |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.38" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Weight (Unit/Carton) | 291 lbs. / 315 lbs. |
| Width | 35.75" |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 39.25" |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 36 in. |
| Weight | 291 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Depth (Total with Door Open) | 43.5" |
| Depth with Handles | 31.25" |
| Depth without Door | 28.5" |
| Depth without Handles | 28.75" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Standard Depth | No |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 39.25" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 331 lbs. |
| Total of Shipping Weight | 331 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.37 ft³ |
| Dimensional Weight | 675.91 lbs. |
| Total of Cubes | 54.37 ft³ |
| Total of Dimensional Weight | 675.91 lbs. |
Capacity
| Freezer (cu.ft.) | 7.2 cu.ft. |
| Glide N' Serve™ Drawer | Yes |
| Refrigerator (cu.ft.) | 14.8 cu.ft. |
| Total Capacity (cu.ft.) | 22 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Proactive Customer Care | In Service |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Inverter Linear Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 6 |
| Type | Smart Cooling™ System |
Energy
| Energy Consumption (kWh/Year) | 665 |
| ENERGY STAR Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174004951 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | NO |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | Bar |
| No. of Bins | 7 total (including door-in-door®) |
| No. of Shelves | 4 Split |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Temperature Control Pantry | Yes |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
Water & Ice System
| Craft Ice™ Daily Ice Production | 2 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Water Filter | LT1000P |
You might also like these best sellers...
















