$3,499.00
22 cu ft. Smart Counter Depth Double Freezer Refrigerator with Craft Ice™ - LRMXC2206D
















22 cu ft. Smart Counter Depth Double Freezer Refrigerator with Craft Ice™
Model: LRMXC2206D
$3,499.00
Current Rebates
Key Features
Slow-melting Craft Ice™
Dual Ice Maker with Craft Ice™
Sharp Design, Seamless Fit
Stylish Design You Can't Wait to Get Your Hands On
A Smarter Home Starts with the LG ThinQ® App
Life's better when your home runs smart
Space When You Need It.
Most shelf space.2
Available from Slyman Bros, serving customers throughout Missouri.
Features
Slow-melting Craft Ice™
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
Dual Ice Maker with Craft Ice™
LG's exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.1
Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
Stylish Design You Can't Wait to Get Your Hands On
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
A Smarter Home Starts with the LG ThinQ® App
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. Learn more.
Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.3SHOW ME MORE
Space When You Need It.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
Most shelf space.2
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 7.2 cu.ft. |
| Glide N' Serve™ Drawer | Yes |
| Refrigerator (cu.ft.) | 14.8 cu.ft. |
| Total Capacity (cu.ft.) | 22 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Proactive Customer Care | In Service |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Inverter Linear Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 6 |
| Type | Smart Cooling™ System |
Energy
| Energy Consumption (kWh/Year) | 665 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174004968 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | NO |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | Bar |
| No. of Bins | 7 total (including door-in-door®) |
| No. of Shelves | 4 Split |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Temperature Control Pantry | Yes |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
Water & Ice System
| Craft Ice™ Daily Ice Production | 2 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 36 in. |
| Weight | 299 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Depth (Total with Door Open) | 43.5" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.75" |
| Depth without Handles | 28.75" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Standard Depth | No |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 39.25" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 339 lbs. |
| Total of Shipping Weight | 339 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.37 ft³ |
| Dimensional Weight | 675.91 lbs. |
| Total of Cubes | 54.37 ft³ |
| Total of Dimensional Weight | 675.91 lbs. |
You might also like these best sellers...
















